Date | Time | Source | Announcement |
---|---|---|---|
07 Aug 2007 | 02:47 PM | Holding(s) in Company | |
06 Aug 2007 | 01:52 PM | Director/PDMR Shareholding | |
24 Jul 2007 | 11:06 AM | Holding(s) in Company-Replace | |
12 Jul 2007 | 03:50 PM | Holding(s) in Company | |
12 Jul 2007 | 02:34 PM | Holding(s) in Company | |
06 Jul 2007 | 07:00 AM | Trading Statement | |
04 Jul 2007 | 09:15 AM | Director/PDMR Shareholding | |
28 Jun 2007 | 02:06 PM | Director/PDMR Shareholding | |
27 Jun 2007 | 11:27 AM | Director/PDMR Shareholding | |
13 Jun 2007 | 05:03 PM | Director/PDMR Shareholding | |
08 Jun 2007 | 04:11 PM | Director/PDMR Shareholding | |
06 Jun 2007 | 03:53 PM | Holding(s) in Company | |
05 Jun 2007 | 01:58 PM | Director/PDMR Shareholding | |
21 May 2007 | 03:20 PM | Holding(s) in Company | |
17 May 2007 | 02:42 PM | Result of AGM | |
17 May 2007 | 02:42 PM | Director/PDMR Shareholding | |
16 May 2007 | 07:00 AM | AGM Statement | |
04 May 2007 | 10:54 AM | Director/PDMR Shareholding | |
16 Apr 2007 | 02:56 PM | New Articles of Association | |
16 Apr 2007 | 02:45 PM | Annual Information Update | |
03 Apr 2007 | 04:43 PM | Director/PDMR Shareholding | |
16 Mar 2007 | 03:53 PM | Director Declaration | |
16 Mar 2007 | 03:47 PM | Director/PDMR Shareholding | |
09 Mar 2007 | 07:00 AM | Final Results | |
06 Mar 2007 | 09:55 AM | Director/PDMR Shareholding | |
26 Feb 2007 | 09:51 AM | Holding(s) in Company | |
26 Feb 2007 | 09:50 AM | Holding(s) in Company | |
07 Feb 2007 | 10:48 AM | Director/PDMR Shareholding | |
17 Jan 2007 | 11:03 AM | Holding(s) in Company | |
12 Jan 2007 | 03:26 PM | Director/PDMR Shareholding | |
08 Jan 2007 | 07:00 AM | Trading Statement | |
21 Dec 2006 | 12:25 PM | Total Voting Rights | |
21 Dec 2006 | 12:23 PM | Holding(s) in Company | |
04 Dec 2006 | 02:26 PM | Director/PDMR Shareholding | |
07 Nov 2006 | 09:55 AM | Holding(s) in Company | |
06 Nov 2006 | 12:07 PM | Holding(s) in Company | |
17 Oct 2006 | 01:46 PM | Holding(s) in Company | |
08 Sep 2006 | 07:00 AM | Interim Results | |
07 Aug 2006 | 03:20 PM | Holding(s) in Company | |
10 Jul 2006 | 03:19 PM | Blocklisting Interim Review | |
07 Jul 2006 | 07:00 AM | Trading Statement | |
07 Jun 2006 | 12:41 PM | Director/PDMR Shareholding | |
24 May 2006 | 07:00 AM | AGM Statement | |
22 May 2006 | 11:29 AM | Holding(s) in Company | |
28 Apr 2006 | 03:49 PM | Annual Information Update | |
04 Apr 2006 | 10:32 AM | Director/PDMR Shareholding | |
03 Apr 2006 | 03:23 PM | Holding(s) in Company | |
30 Mar 2006 | 05:10 PM | Director/PDMR Shareholding | |
27 Mar 2006 | 11:42 AM | Holding(s) in Company | |
20 Mar 2006 | 05:03 PM | Holding(s) in Company |
Marshalls is a UK-based company that manufactures and supplies building, roofing, and hard landscaping products. Marshalls offers a range of products, including paving, kerb stones, walling, drainage, concrete bricks, masonry, mortar, and lighting. It operates in three divisions: Marshalls Landscape Products, Marshalls Building Products and Marley Roofing Products.
Marshalls share price is listed in London under the ticker MSLH.