Holder | Position | Change | Date | |
---|---|---|---|---|
Marshall Wace LLP | 0.5% | 0 | 07-Oct-2024 | View History |
ActusRayPartners Limited | 0.56% | -0.05 | 31-Jan-2024 | View History |
Holder | Position | Change (%) | Date | |
---|---|---|---|---|
BlackRock Investment Management (UK) Limited | 0.7% | 22-Jan-2016 | View History | |
BlackRock Investment Management (UK) Limited | 0.64% | 20-Jan-2016 | View History | |
BlackRock Investment Management (UK) Limited | 0.51% | 14-Jan-2016 | View History |
NCC Group is an information assurance firm headquartered in Manchester, United Kingdom. Its service areas cover software escrow and verification, cyber security consulting and managed services. NCC Group claims over 15,000 clients worldwide. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index under the ticker NCC.
NCC share price launched at 29p in 2004.