Date | Time | Source | Announcement |
---|---|---|---|
14 May 2009 | 07:00 AM | National Grid Final Results 2 | |
12 May 2009 | 04:58 PM | Total Voting Rights | |
07 May 2009 | 04:51 PM | SIP Operation | |
01 May 2009 | 04:51 PM | Total Voting Rights | |
29 Apr 2009 | 02:25 PM | CAT judgement on gas metering | |
28 Apr 2009 | 05:25 PM | Total Voting Rights | |
16 Apr 2009 | 04:48 PM | Total Voting Rights | |
08 Apr 2009 | 04:00 PM | SIP Operation | |
03 Apr 2009 | 04:44 PM | Total Voting Rights | |
01 Apr 2009 | 06:25 PM | Total Voting Rights | |
30 Mar 2009 | 04:39 PM | Total Voting Rights | |
24 Mar 2009 | 05:29 PM | Director/PDMR Shareholding | |
17 Mar 2009 | 03:58 PM | Total Voting Rights | |
10 Mar 2009 | 05:13 PM | SIP Operation | |
04 Mar 2009 | 04:57 PM | Director's Interests | |
02 Mar 2009 | 04:47 PM | Total Voting Rights | |
27 Feb 2009 | 04:46 PM | Directors' Other Appointment | |
16 Feb 2009 | 05:07 PM | Total Voting Rights | |
12 Feb 2009 | 04:40 PM | Total Voting Rights | |
12 Feb 2009 | 04:39 PM | Blocklisting Interim Review | |
12 Feb 2009 | 02:47 PM | Publication of Final Terms | |
10 Feb 2009 | 05:42 PM | Director/PDMR Shareholding | |
05 Feb 2009 | 07:00 AM | Interim Management Statement | |
03 Feb 2009 | 03:00 PM | Publication of Final Terms | |
02 Feb 2009 | 06:24 PM | Total Voting Rights | |
27 Jan 2009 | 04:39 PM | Total Voting Rights | |
26 Jan 2009 | 04:05 PM | Director/PDMR Shareholding | |
22 Jan 2009 | 05:12 PM | Dividend Reinvestment | |
21 Jan 2009 | 02:19 PM | Publication of Final Terms | |
20 Jan 2009 | 05:11 PM | Total Voting Rights | |
14 Jan 2009 | 05:17 PM | Total Voting Rights | |
09 Jan 2009 | 02:51 PM | Publication of Final Terms | |
08 Jan 2009 | 04:06 PM | SIP Operation | |
06 Jan 2009 | 05:06 PM | Total Voting Rights | |
05 Jan 2009 | 04:00 PM | Sharesave Scheme-Grant of opt | |
02 Jan 2009 | 04:02 PM | Total Voting Rights | |
17 Dec 2008 | 02:46 PM | Publication of Final Terms | |
17 Dec 2008 | 10:16 AM | R.Catell Retires as Exec. Dir | |
16 Dec 2008 | 04:03 PM | Director/PDMR Shareholding | |
15 Dec 2008 | 05:27 PM | Total Voting Rights | |
12 Dec 2008 | 04:38 PM | National Grid Financial Timet | |
09 Dec 2008 | 05:15 PM | SIP Operation | |
08 Dec 2008 | 05:11 PM | Total Voting Rights | |
05 Dec 2008 | 07:00 AM | Director/PDMR Shareholding | |
03 Dec 2008 | 04:05 PM | Director/PDMR Shareholding | |
01 Dec 2008 | 06:01 PM | Total Voting Rights | |
28 Nov 2008 | 12:58 PM | Publication of Supplementary | |
27 Nov 2008 | 04:30 PM | Director/PDMR Shareholding | |
24 Nov 2008 | 04:51 PM | Director/PDMR Shareholding | |
20 Nov 2008 | 07:00 AM | Half year report |
National Grid PLC, known as NG. on the London Stock Exchange is a British electricity and gas utility company. Founded in 1990, National Grid's roots trace back to the establishment of the Gas Light and Coke Company in 181. It was the first integrated national grid in the world, beginning commercial operation of the national 132kV electric power transmission grid in the UK in 1935.
National Grid operates an energy monopoly entity regulated by Ofgem. It also builds sub-sea electricity interconnectors to join the UK to renewable energy on the continent. The company has operations in the UK and North Eastern US. National Grid is headquartered in London, England, the UK.
National Grid is an energy utility, which transmits and distributes electricity and natural gas. The company owns and operates electricity and gas transmission and distribution networks, and also serves as a transmission owner and system operator. It provides installation and maintenance services to electricity metering and LNG suppliers; develops and operates electricity interconnectors and carries out LNG storage; and insurance and corporate activities.
National Grid share price launched at 230p in 1995.