Date | Time | Source | Announcement |
---|---|---|---|
03 Mar 2003 | 07:00 AM | Purchase of Own Securities | |
28 Feb 2003 | 04:18 PM | Quest operation | |
28 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
27 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
26 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
24 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
21 Feb 2003 | 05:10 PM | Quest Operation | |
21 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
20 Feb 2003 | 05:31 PM | Purchase of Own Securities | |
20 Feb 2003 | 04:47 PM | Early Redemption | |
20 Feb 2003 | 04:24 PM | Purchase of Own Securities | |
20 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
19 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
18 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
17 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
14 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
13 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
12 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
11 Feb 2003 | 04:31 PM | Blocklisting Interim Review | |
11 Feb 2003 | 04:27 PM | ESOP Operation | |
11 Feb 2003 | 07:00 AM | Purchase of Own Securities | |
07 Feb 2003 | 04:44 PM | Quest Operation | |
07 Feb 2003 | 04:40 PM | ESOP Operation | |
03 Feb 2003 | 04:20 PM | Director Shareholding | |
30 Jan 2003 | 04:56 PM | Director Shareholding | |
30 Jan 2003 | 07:00 AM | Listing Particulars | |
24 Jan 2003 | 04:48 PM | ESOP Operation | |
24 Jan 2003 | 04:46 PM | Quest Operation | |
22 Jan 2003 | 05:06 PM | Director Shareholding | |
21 Jan 2003 | 03:48 PM | Director Shareholding | |
09 Jan 2003 | 05:18 PM | Director Shareholding | |
06 Jan 2003 | 10:30 AM | Re Contract | |
24 Dec 2002 | 01:03 PM | ESOP Operation | |
23 Dec 2002 | 04:18 PM | Director Shareholding | |
23 Dec 2002 | 03:37 PM | Listing Paticulars | |
20 Dec 2002 | 04:37 PM | Director Shareholding | |
19 Dec 2002 | 04:47 PM | Sharesave Grant | |
17 Dec 2002 | 10:45 AM | Disposal | |
09 Dec 2002 | 04:19 PM | Director Shareholding | |
06 Dec 2002 | 04:18 PM | Director Shareholding | |
04 Dec 2002 | 04:39 PM | Director Shareholding | |
26 Nov 2002 | 07:00 AM | Interim Results | |
14 Nov 2002 | 04:41 PM | Holding(s) in Company | |
13 Nov 2002 | 04:48 PM | Director Shareholding | |
04 Nov 2002 | 10:05 AM | Sale of nuclear assets | |
29 Oct 2002 | 04:43 PM | Director Interest-Replacement | |
28 Oct 2002 | 05:05 PM | ESOP Operation | |
28 Oct 2002 | 05:00 PM | Holding(s) in Company | |
28 Oct 2002 | 04:30 PM | Director Shareholding | |
25 Oct 2002 | 05:03 PM | Quest Operation |
National Grid PLC, known as NG. on the London Stock Exchange is a British electricity and gas utility company. Founded in 1990, National Grid's roots trace back to the establishment of the Gas Light and Coke Company in 181. It was the first integrated national grid in the world, beginning commercial operation of the national 132kV electric power transmission grid in the UK in 1935.
National Grid operates an energy monopoly entity regulated by Ofgem. It also builds sub-sea electricity interconnectors to join the UK to renewable energy on the continent. The company has operations in the UK and North Eastern US. National Grid is headquartered in London, England, the UK.
National Grid is an energy utility, which transmits and distributes electricity and natural gas. The company owns and operates electricity and gas transmission and distribution networks, and also serves as a transmission owner and system operator. It provides installation and maintenance services to electricity metering and LNG suppliers; develops and operates electricity interconnectors and carries out LNG storage; and insurance and corporate activities.
National Grid share price launched at 230p in 1995.