Date | Time | Source | Announcement |
---|---|---|---|
03 Dec 1999 | 03:29 PM | Rule 8 Disclosure | |
02 Dec 1999 | 02:48 PM | Rule 8 Disclosure | |
02 Dec 1999 | 02:48 PM | Rule 8 Disclosure | |
02 Dec 1999 | 01:26 PM | Rule 8 Disclosure | |
02 Dec 1999 | 01:21 PM | Rule 8 Disclosure | |
02 Dec 1999 | 12:41 PM | Rule 8 Disclosure | |
02 Dec 1999 | 11:59 AM | Rule 8 Disclosure | |
02 Dec 1999 | 11:44 AM | Citizens Financial Group - Final Results | |
01 Dec 1999 | 05:56 PM | Rule 8 Disclosure | |
01 Dec 1999 | 02:54 PM | Rule 8 Disclosure | |
01 Dec 1999 | 02:41 PM | Rule 8 Disclosure | |
01 Dec 1999 | 01:08 PM | Rule 8 Disclosure | |
01 Dec 1999 | 12:30 PM | Rule 8 Disclosure | |
01 Dec 1999 | 11:44 AM | Rule 8 Disclosure | |
01 Dec 1999 | 09:37 AM | Rule 8 Disclosure | |
01 Dec 1999 | 08:27 AM | Rule 8 Disclosure | |
30 Nov 1999 | 06:22 PM | Rule 8 Disclosure-Replacement | |
30 Nov 1999 | 05:06 PM | Rule 8 Disclosure | |
30 Nov 1999 | 03:48 PM | Rule 8 Disclosure | |
30 Nov 1999 | 03:22 PM | Rule 8 Disclosure | |
30 Nov 1999 | 03:17 PM | Rule 8 Disclosure | |
30 Nov 1999 | 03:06 PM | Rule 8 Disclosure | |
30 Nov 1999 | 02:58 PM | Rule 8 Disclosure | |
30 Nov 1999 | 02:36 PM | Rule 8 Disclosure | |
30 Nov 1999 | 12:45 PM | Rule 8 Disclosure | |
29 Nov 1999 | 06:10 PM | Rule 8 Disclosure | |
29 Nov 1999 | 04:11 PM | Rule 8 Disclosure | |
29 Nov 1999 | 03:45 PM | Rule 8 Disclosure | |
29 Nov 1999 | 03:27 PM | Rule 8 Disclosure | |
29 Nov 1999 | 03:10 PM | Rule 8 Disclosure | |
29 Nov 1999 | 02:09 PM | Rule 8 Disclosure | |
29 Nov 1999 | 01:58 PM | Rule 8 Disclosure | |
29 Nov 1999 | 01:52 PM | Rule 8 Disclosure | |
29 Nov 1999 | 01:50 PM | Rule 8 Disclosure | |
29 Nov 1999 | 01:40 PM | Rule 8 Disclosure | |
29 Nov 1999 | 10:53 AM | Final Dividend | |
29 Nov 1999 | 07:45 AM | Life Assurance Partnership Agreed with CGU | |
29 Nov 1999 | 07:43 AM | Final Results - Pre-tax Profit Up 20% - Part 2 | |
29 Nov 1999 | 07:42 AM | Final Results - Pre-tax Profit Up 20% - Part 1 | |
29 Nov 1999 | 07:02 AM | Rule 8 Disclosure | |
29 Nov 1999 | 07:01 AM | Rule 8 Disclosure | |
26 Nov 1999 | 06:26 PM | Rule 8 Disclosure | |
26 Nov 1999 | 03:29 PM | Rule 8 Disclosure | |
26 Nov 1999 | 03:25 PM | Rule 8 Disclosure | |
26 Nov 1999 | 02:05 PM | Rule 8 Disclosure | |
26 Nov 1999 | 01:22 PM | Rule 8 Disclosure | |
26 Nov 1999 | 11:35 AM | Rule 8 Disclosure | |
26 Nov 1999 | 09:32 AM | Viscount Younger of Leckie to Retire as Chief Exec | |
25 Nov 1999 | 05:48 PM | Rule 8 Disclosure | |
25 Nov 1999 | 04:21 PM | Rule 8 Disclosure |
NatWest Group PLC is a British banking and insurance holding company, based in Edinburgh, Scotland. The group operates a wide variety of banking brands offering personal and business banking, private banking, investment banking, insurance and corporate finance.
In the United Kingdom, its main subsidiary companies are National Westminster Bank, Royal Bank of Scotland, NatWest Markets and Coutts. The group issues banknotes in Scotland and Northern Ireland.
Natwest Group share price launched at 6p in 1988.