Date | Time | Source | Announcement |
---|---|---|---|
13 Apr 2004 | 05:31 PM | Director Shareholding | |
08 Apr 2004 | 04:24 PM | Additional Listing | |
06 Apr 2004 | 07:00 AM | Acquisition | |
23 Mar 2004 | 11:31 AM | Holding(s) in Company | |
18 Mar 2004 | 07:00 AM | Trading Statement | |
03 Mar 2004 | 04:09 PM | Blocklisting Interim Review | |
10 Feb 2004 | 05:09 PM | Holding(s) in Company | |
10 Feb 2004 | 02:46 PM | Holding(s) in Company | |
09 Feb 2004 | 02:32 PM | Holding(s) in Company | |
06 Feb 2004 | 03:48 PM | Holding(s) in Company | |
30 Jan 2004 | 09:27 AM | Doc re.ScripDiv.Alt Circular | |
16 Jan 2004 | 11:48 AM | Holding(s) in Company | |
09 Jan 2004 | 05:12 PM | Holding(s) in Company | |
27 Nov 2003 | 04:11 PM | Director Shareholding | |
27 Nov 2003 | 07:00 AM | Interim Results | |
08 Oct 2003 | 12:01 PM | Director Shareholding-Replace | |
08 Oct 2003 | 11:56 AM | Director Shareholding | |
07 Oct 2003 | 04:13 PM | Director Shareholding | |
02 Oct 2003 | 12:10 PM | Directorate Change | |
30 Sep 2003 | 12:02 PM | Additional Listing | |
17 Sep 2003 | 07:00 AM | Trading Statement | |
08 Sep 2003 | 11:34 AM | Director Shareholding | |
02 Sep 2003 | 04:09 PM | Director Shareholding | |
01 Sep 2003 | 03:43 PM | Additional Listing | |
06 Aug 2003 | 11:27 AM | Circular | |
29 Jul 2003 | 04:30 PM | Director Shareholding | |
17 Jul 2003 | 02:40 PM | Holding(s) in Company | |
14 Jul 2003 | 03:58 PM | Holding(s) in Company | |
08 Jul 2003 | 03:24 PM | Director Shareholding | |
04 Jul 2003 | 10:30 AM | Annual Report and Accounts | |
25 Jun 2003 | 12:25 PM | Director Shareholding-Replace | |
25 Jun 2003 | 10:58 AM | Director Shareholding | |
12 Jun 2003 | 12:38 PM | Directorate Change | |
05 Jun 2003 | 07:00 AM | Acquisition | |
29 May 2003 | 07:00 AM | Final Results | |
21 May 2003 | 11:51 AM | Notice of Results | |
11 Apr 2003 | 09:26 AM | Director Shareholding | |
09 Apr 2003 | 02:17 PM | Director Shareholding | |
13 Mar 2003 | 07:13 AM | Trading Statement | |
12 Mar 2003 | 05:30 PM | Blocklisting Interim Review | |
11 Mar 2003 | 11:31 AM | Holding(s) in Company | |
28 Jan 2003 | 07:00 AM | New Finance Lease Facility | |
04 Dec 2002 | 04:06 PM | Director Shareholding | |
28 Nov 2002 | 07:00 AM | Interim Results | |
26 Nov 2002 | 04:39 PM | Director Shareholding | |
25 Oct 2002 | 09:36 AM | Acquisition | |
15 Oct 2002 | 11:36 AM | Director Shareholding | |
08 Oct 2002 | 02:32 PM | Director Shareholding | |
04 Oct 2002 | 02:06 PM | Director Shareholding | |
01 Oct 2002 | 05:01 PM | Director Shareholding |
Pennon Group plc is a British water utility company based in Exeter, England. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. South West Water is a subsidiary of Pennon, and 83% of Pennon's profits come from South West Water.
Based in Exeter, Devon, Pennon provides clean water and wastewater services to residential and business customers in the UK.
Pennon share price launched at 20p in 1989.