Date | Time | Source | Announcement |
---|---|---|---|
03 Dec 2007 | 08:40 AM | Holding(s) in Company | |
28 Nov 2007 | 04:00 PM | Notice of Results | |
27 Nov 2007 | 07:00 AM | Directorate Change | |
23 Nov 2007 | 04:44 PM | Holding(s) in Company | |
23 Nov 2007 | 02:45 PM | Holding(s) in Company | |
22 Nov 2007 | 10:22 AM | Holding(s) in Company | |
13 Nov 2007 | 06:11 PM | Holding(s) in Company | |
09 Nov 2007 | 07:01 AM | Holding(s) in Company | |
08 Nov 2007 | 10:20 AM | Holding(s) in Company | |
07 Nov 2007 | 11:28 AM | Holding(s) in Company | |
06 Nov 2007 | 11:47 AM | Holding(s) in Company | |
05 Nov 2007 | 08:00 AM | Re Agreement | |
02 Nov 2007 | 04:05 PM | Director/PDMR Shareholding | |
30 Oct 2007 | 01:40 PM | Holding(s) in Company | |
29 Oct 2007 | 03:03 PM | Holding(s) in Company | |
29 Oct 2007 | 02:28 PM | Holding(s) in Company | |
29 Oct 2007 | 09:30 AM | Holding(s) in Company | |
25 Oct 2007 | 02:32 PM | Director/PDMR Shareholding | |
24 Oct 2007 | 01:45 PM | Holding(s) in Company | |
22 Oct 2007 | 11:13 AM | Holding(s) in Company | |
22 Oct 2007 | 11:09 AM | Holding(s) in Company | |
18 Oct 2007 | 05:42 PM | Holding(s) in Company | |
17 Oct 2007 | 05:04 PM | Holding(s) in Company | |
16 Oct 2007 | 05:23 PM | Holding(s) in Company | |
15 Oct 2007 | 06:13 PM | Holding(s) in Company | |
15 Oct 2007 | 09:20 AM | Holding(s) in Company | |
12 Oct 2007 | 03:04 PM | Trading Statement | |
09 Oct 2007 | 04:25 PM | Holding(s) in Company | |
05 Oct 2007 | 03:05 PM | Holding(s) in Company | |
03 Oct 2007 | 12:06 PM | Director/PDMR Shareholding | |
03 Oct 2007 | 10:16 AM | Holding(s) in Company | |
01 Oct 2007 | 05:29 PM | Holding(s) in Company | |
01 Oct 2007 | 08:01 AM | Total Voting Rights | |
01 Oct 2007 | 08:00 AM | Blocklisting Interim Review | |
27 Sep 2007 | 12:50 PM | Notice of Results | |
27 Sep 2007 | 12:20 PM | Holding(s) in Company | |
25 Sep 2007 | 05:27 PM | Holding(s) in Company | |
17 Sep 2007 | 02:30 PM | Director/PDMR Shareholding | |
13 Sep 2007 | 05:06 PM | Holding(s) in Company | |
11 Sep 2007 | 10:45 AM | Holding(s) in Company | |
05 Sep 2007 | 04:27 PM | Holding(s) in Company | |
03 Sep 2007 | 03:20 PM | Holding(s) in Company | |
03 Sep 2007 | 09:00 AM | Total Voting Rights | |
30 Aug 2007 | 07:01 AM | Interim Results | |
28 Aug 2007 | 02:35 PM | Holding(s) in Company | |
21 Aug 2007 | 02:30 PM | Holding(s) in Company | |
21 Aug 2007 | 02:25 PM | Notice of Results | |
16 Aug 2007 | 12:09 PM | Holding(s) in Company | |
14 Aug 2007 | 04:35 PM | Price Monitoring Extension | |
13 Aug 2007 | 04:12 PM | Holding(s) in Company |
The Rank Group PLC, founded in 1937 as Odeon Theatres Holdings Ltd., is a leading international gaming, leisure, and entertainment group. Listed on the London Stock Exchange (LSE) under the ticker code RNK, Rank operates three main business groups: Gaming, Hard Rock Cafes, Hotels, and Casinos, and Deluxe Film and Media Services. The company oversees Mecca Bingo clubs in the United Kingdom and Spain, Grosvenor Casinos in the UK and Belgium, Hard Rock Casinos in London and Manchester, and three online interactive gaming websites through Blue Square. Rank's history includes acquisitions, divestitures, and a commitment to progressive change in communities.