Date | Time | Source | Announcement |
---|---|---|---|
20 Aug 2007 | 10:23 AM | Holding(s) in Company | |
09 Aug 2007 | 09:29 AM | Holding(s) in Company | |
31 Jul 2007 | 07:01 AM | Change of Adviser | |
26 Jul 2007 | 07:01 AM | Acquisition | |
24 Jul 2007 | 07:00 AM | Appointments | |
21 Jun 2007 | 03:05 PM | Holding(s) in Company | |
04 Jun 2007 | 06:08 PM | Holding(s) in Company | |
04 Jun 2007 | 02:48 PM | OFT Investigation | |
25 May 2007 | 05:23 PM | Holding(s) in Company | |
22 May 2007 | 07:00 AM | Interim Results | |
20 Apr 2007 | 11:09 AM | Holding(s) in Company | |
10 Apr 2007 | 08:18 AM | Holding(s) in Company | |
04 Apr 2007 | 06:04 PM | Holding(s) in Company | |
29 Mar 2007 | 12:50 PM | Holding(s) in Company | |
29 Mar 2007 | 07:00 AM | Trading Update | |
26 Mar 2007 | 01:48 PM | Holding(s) in Company | |
01 Mar 2007 | 10:50 AM | Director/PDMR Shareholding | |
30 Jan 2007 | 06:01 PM | Holding(s) in Company | |
25 Jan 2007 | 11:55 AM | Holding(s) in Company | |
24 Jan 2007 | 07:00 AM | AGM Statement | |
08 Jan 2007 | 01:31 PM | Grant of Options | |
02 Jan 2007 | 03:32 PM | Holding(s) in Company | |
21 Dec 2006 | 03:20 PM | Total Voting Rights | |
14 Dec 2006 | 12:48 PM | Holding(s) in Company | |
01 Dec 2006 | 04:40 PM | Major Interest in Shares | |
28 Nov 2006 | 09:42 AM | Final Results - Amendment | |
28 Nov 2006 | 07:00 AM | Final Results | |
30 Oct 2006 | 04:29 PM | Holding(s) in Company | |
13 Oct 2006 | 07:00 AM | Director Declaration | |
29 Sep 2006 | 12:34 PM | Director/PDMR Shareholding | |
28 Sep 2006 | 07:00 AM | Trading Update | |
18 Sep 2006 | 09:25 AM | Holding(s) in Company | |
30 Aug 2006 | 02:37 PM | Holding(s) in Company | |
23 Aug 2006 | 03:22 PM | Holding in Company | |
21 Aug 2006 | 01:36 PM | Sale of Property | |
17 Jul 2006 | 04:10 PM | Holding(s) in Company | |
16 Jun 2006 | 04:36 PM | Holding(s) in Company | |
08 Jun 2006 | 04:31 PM | Grant of Options | |
06 Jun 2006 | 04:07 PM | Director/PDMR Shareholding | |
06 Jun 2006 | 07:01 AM | Interim Results | |
05 Jun 2006 | 04:33 PM | Holding in Company | |
04 Apr 2006 | 02:15 PM | Appointment of Director | |
27 Mar 2006 | 04:54 PM | Holding in Company | |
22 Mar 2006 | 04:23 PM | Result of AGM | |
22 Mar 2006 | 07:00 AM | AGM Statement | |
14 Feb 2006 | 12:13 PM | Holding(s) in Company | |
06 Feb 2006 | 11:07 AM | Blocklisting Interim Review | |
20 Jan 2006 | 12:00 PM | Director/PDMR Shareholding | |
13 Jan 2006 | 03:42 PM | SAR 3 - Renew Holdings Plc formerly Montpellier... | |
10 May 2002 | 10:00 AM | Acquisition |
Renew Holdings is a services provider of infrastructure services to the rail network including infrastructure civils, specialist drainage, lighting and electricals. Renew Holdings also undertakes all aspects of wireless telecoms network infrastructure delivery. Renew Holdings also provides long-term maintenance and asset renewal support to UK thermal power generation plants in the energy sector.
Renew Holdings was founded in 1786 and is in the Construction and Engineering sector. It was floated on the AIM exchange in 1993 under the ticker RNWH.