Date | Time | Source | Announcement |
---|---|---|---|
26 Jan 2018 | 01:27 PM | Director/PDMR Shareholding | |
25 Jan 2018 | 05:03 PM | Director/PDMR Shareholding | |
25 Jan 2018 | 07:00 AM | Half-year Report | |
24 Jan 2018 | 03:12 PM | Change in Directors' Responsibilities | |
11 Jan 2018 | 07:00 AM | Notice of Results | |
20 Oct 2017 | 02:20 PM | Result of AGM | |
20 Oct 2017 | 11:02 AM | Trading update | |
25 Aug 2017 | 07:00 AM | Annual Financial Report and Directorate Change | |
27 Jul 2017 | 07:00 AM | Final Results | |
10 Jul 2017 | 11:00 AM | Notice of Results | |
26 May 2017 | 07:00 AM | Remuneration policy 2017 | |
10 May 2017 | 07:00 AM | Trading Statement | |
31 Mar 2017 | 09:00 AM | Notice of Investor Day | |
26 Jan 2017 | 07:00 AM | Half-year Report | |
09 Jan 2017 | 10:00 AM | Notice of Results | |
13 Oct 2016 | 03:20 PM | Result of AGM | |
13 Oct 2016 | 10:54 AM | Trading Statement | |
26 Aug 2016 | 09:00 AM | Annual Financial Report | |
27 Jul 2016 | 07:00 AM | Final Results | |
07 Jul 2016 | 10:00 AM | Notice of Results | |
11 May 2016 | 07:00 AM | Trading Statement | |
24 Mar 2016 | 07:00 AM | Trading Statement | |
23 Mar 2016 | 10:00 AM | Date of Investor Day | |
25 Feb 2016 | 02:52 PM | Disclosure of Home Member State | |
28 Jan 2016 | 07:00 AM | Half Yearly Report | |
13 Jan 2016 | 01:39 PM | Notice of Results | |
15 Dec 2015 | 02:11 PM | Director - change in responsibilities | |
15 Oct 2015 | 04:59 PM | Result of AGM | |
15 Oct 2015 | 10:31 AM | Trading Statement | |
28 Aug 2015 | 07:00 AM | Annual Financial Report | |
29 Jul 2015 | 07:00 AM | Final Results | |
15 Jul 2015 | 02:06 PM | Notice of Results | |
18 May 2015 | 11:04 AM | Director/PDMR Shareholding | |
18 May 2015 | 09:16 AM | Director/PDMR Shareholding | |
13 May 2015 | 07:00 AM | Trading Statement | |
17 Mar 2015 | 07:43 AM | Date of Investor day | |
29 Jan 2015 | 07:00 AM | Half Yearly Report | |
13 Jan 2015 | 03:08 PM | Notice of Results | |
06 Jan 2015 | 04:14 PM | Trading Statement | |
17 Nov 2014 | 07:00 AM | Statement re Relationship agreement | |
11 Nov 2014 | 07:00 AM | Trading Statement | |
27 Oct 2014 | 07:00 AM | Trading Statement | |
16 Oct 2014 | 02:55 PM | Result of AGM | |
16 Oct 2014 | 10:04 AM | Interim Management Statement | |
03 Oct 2014 | 07:00 AM | Trading Statement | |
10 Sep 2014 | 10:04 AM | Director/PDMR Shareholding | |
04 Sep 2014 | 11:56 AM | Directorate Change | |
22 Aug 2014 | 08:22 AM | Annual Financial Report | |
12 Aug 2014 | 02:11 PM | Director/PDMR Shareholding | |
23 Jul 2014 | 07:00 AM | Final Results |
Renishaw is a British engineering company that specializes in precision technology and manufacturing systems. It's products include machine tool products and coordinate-measuring machines.
Renishaw's technology is used in many industries, including healthcare, transport, electronics, agriculture, research and development, and manufacturing.
Renishaw was founded in 1973 with their first product the touch-trigger probe invented to solve an inspection requirement for the Olympus engines used in Concorde. It is listed on the London Stock Exchange under the ticker RSW and is a constituent of the FTSE 250 Index.
Renishaw share price launched at 175p in 1993.