Date | Time | Source | Announcement |
---|---|---|---|
23 Dec 2010 | 02:57 PM | Quarterly Newsletter | |
30 Nov 2010 | 08:47 AM | AGM Statement | |
11 Nov 2010 | 07:00 AM | DSS Mining Contract in Chile | |
01 Nov 2010 | 07:00 AM | Significant Shareholder Notif | |
20 Oct 2010 | 07:00 AM | Two contract gains for DSS | |
20 Sep 2010 | 07:00 AM | Final Results | |
31 Aug 2010 | 07:01 AM | Significant shareholder notif | |
29 Jul 2010 | 07:00 AM | Contract gain | |
21 Jul 2010 | 07:00 AM | Contract gain | |
13 Jul 2010 | 07:00 AM | Contract Gain | |
09 Jul 2010 | 07:00 AM | Contract gain | |
30 Jun 2010 | 08:06 AM | Contract Win | |
24 Jun 2010 | 08:42 AM | Trading Update | |
02 Jun 2010 | 09:43 AM | Quarterly Newsletter | |
21 May 2010 | 10:11 AM | Appointment of Adviser | |
13 Apr 2010 | 07:00 AM | Contract Gain | |
09 Apr 2010 | 07:00 AM | Placing | |
22 Mar 2010 | 07:00 AM | Interim Results | |
17 Mar 2010 | 07:05 AM | Significant DSS deal with BHP | |
15 Mar 2010 | 08:22 AM | Major DSS Contract Win | |
12 Feb 2010 | 07:00 AM | SEEING MACHINES SIGNS MAJOR D | |
05 Feb 2010 | 04:09 PM | Quarterly Newsletter | |
26 Nov 2009 | 09:15 AM | Result of AGM | |
06 Nov 2009 | 07:00 AM | Change of Chairman | |
26 Oct 2009 | 08:25 AM | TrueField Analyzer | |
23 Sep 2009 | 07:00 AM | Annual Financial Report | |
07 Aug 2009 | 07:00 AM | Appointment of broker | |
11 Jun 2009 | 09:12 AM | Director/PDMR Shareholding | |
21 May 2009 | 07:58 AM | Director Shareholding | |
11 Mar 2009 | 07:00 AM | Reviewed Interim Results | |
18 Feb 2009 | 07:00 AM | Restructuring of the business | |
28 Jan 2009 | 09:41 AM | Trading update and notice of | |
01 Dec 2008 | 08:14 AM | Change of Registered Office | |
27 Nov 2008 | 08:08 AM | Result of AGM | |
29 Oct 2008 | 10:52 AM | Notice of AGM | |
23 Sep 2008 | 07:00 AM | Final Results | |
17 Sep 2008 | 08:37 AM | Notice of Final Results | |
26 Aug 2008 | 08:33 AM | NEW FACEAPI PRODUCT RELEASE | |
23 Jul 2008 | 07:37 AM | First Expected Profit Report | |
07 May 2008 | 08:08 AM | NORTH AMERICAN OPERATION | |
07 Apr 2008 | 12:00 PM | Change of Broker | |
04 Mar 2008 | 07:59 AM | Interim Results | |
04 Mar 2008 | 07:51 AM | Major contract gain | |
13 Feb 2008 | 08:27 AM | Holding in Company | |
28 Dec 2007 | 09:11 AM | Annual Report | |
11 Dec 2007 | 10:54 AM | Change of Adviser | |
29 Nov 2007 | 10:03 AM | AGM Results | |
08 Nov 2007 | 12:38 PM | Director/PDMR Shareholding | |
08 Nov 2007 | 12:34 PM | Glaucoma Device at AAO | |
31 Oct 2007 | 09:26 AM | Completion of Placing-Replace |
Seeing Machines is a company that develops and sells technology that helps machines see, understand, and assist people. Their products and services include driver and occupant monitoring systems based on human factors research and are used in the automotive, aviation, and fleet industries. Seeing Machines uses these technologies to develop products and applications that can help improve road safety and detect eye disease. Seeing Machines develops DMS for the automotive, commercial fleet, aviation, rail, and off-road markets.
Seeing Machines has offices in Australia, the USA, Europe, and Asia.
Some of Seeing Machines' shareholders include VS International Venture, Herald Investment Management, Richard Griffiths and family, and Toronado Partners.
Seeing Machines share price launched at 5p in 2005.