Date | Time | Source | Announcement |
---|---|---|---|
17 Apr 2002 | 12:01 PM | Disposal | |
28 Feb 2002 | 12:08 PM | Director Shareholding | |
14 Feb 2002 | 10:56 AM | Appointment of Advisor | |
11 Dec 2001 | 07:00 AM | Interim Results | |
27 Nov 2001 | 10:30 AM | Acquisition | |
15 Nov 2001 | 12:51 PM | Update Banking/Property | |
31 Oct 2001 | 03:25 PM | Director Shareholding | |
30 Oct 2001 | 03:14 PM | Rights Issue/Share Repurchase | |
30 Oct 2001 | 03:11 PM | Director Shareholding | |
18 Oct 2001 | 06:02 PM | Additional Listing | |
18 Oct 2001 | 05:56 PM | Director Shareholding | |
03 Oct 2001 | 04:26 PM | Corporate Action | |
03 Oct 2001 | 02:11 PM | Rights Issue/Share Repurchase | |
02 Oct 2001 | 11:28 AM | Director Shareholding | |
01 Oct 2001 | 04:10 PM | Proposed Rights Issue | |
26 Sep 2001 | 03:58 PM | Acquisition | |
07 Sep 2001 | 04:28 PM | Preliminary Results | |
24 Aug 2001 | 01:30 PM | Re Investmnt in Broadspan Plc | |
23 Jul 2001 | 06:14 PM | Acquisition | |
01 Jun 2001 | 07:00 AM | Convertible Shares Cancelled | |
30 Apr 2001 | 05:23 PM | Grant of Share Options | |
30 Apr 2001 | 04:06 PM | Disposal | |
24 Apr 2001 | 02:48 PM | Purchase of Own Securities | |
23 Apr 2001 | 12:23 PM | Purchase of Own Securities | |
20 Apr 2001 | 04:16 PM | Disposal | |
30 Mar 2001 | 09:59 AM | Disposal | |
27 Mar 2001 | 07:30 AM | Purchase of Own Securities | |
21 Mar 2001 | 09:50 AM | Director Shareholding | |
20 Mar 2001 | 11:19 AM | Director Shareholding | |
07 Mar 2001 | 09:00 AM | Purchase of Own Securities | |
27 Feb 2001 | 05:19 PM | Director Shareholding | |
27 Feb 2001 | 09:50 AM | Interim Results | |
12 Feb 2001 | 09:45 AM | Convertible shares of20p each | |
04 Dec 2000 | 01:29 PM | Result of AGM | |
25 Oct 2000 | 08:50 AM | Dividend | |
25 Oct 2000 | 07:00 AM | Final Results | |
14 Sep 2000 | 10:19 AM | Acquisition Complete, etc | |
31 Aug 2000 | 05:15 PM | Result of EGM | |
08 Aug 2000 | 10:20 AM | Acquisition etc | |
19 Jul 2000 | 06:17 PM | Acquisition | |
25 May 2000 | 02:12 PM | UK-Wire Service Announcement | |
25 May 2000 | 02:11 PM | Result of EGM | |
25 May 2000 | 12:46 PM | Change of Name | |
02 May 2000 | 02:23 PM | EGM | |
28 Apr 2000 | 12:05 PM | Statement re Subsidiary | |
17 Apr 2000 | 12:15 PM | Report on Property Acquisitions & Other News | |
17 Apr 2000 | 10:05 AM | Reduction of Gearing | |
07 Apr 2000 | 12:22 PM | Repayment of Loan Stock in Advance of Due Date | |
17 Mar 2000 | 02:30 PM | Crest Settlement Eligible from 23 March 2000 | |
17 Mar 2000 | 12:00 PM | Disposed of 60 Flats & Houses for £3.1M |
THG plc, formerly The Hut Group, is a British e-commerce retail company headquartered in Manchester, England. It sells own-brand and third-party cosmetics, dietary supplements and luxury goods online. It provides an end-to-end e-commerce service to third parties through its Ingenuity division.
The company was founded in Manchester in 2004 with a £500,000 investment by Matt Moulding and John Gallemore. The company sold CDs and DVDs online before creating white-label web stores for large physical retailers, including Asda, Argos Entertainment, Tesco and WHSmith. It operated a warehouse in Guernsey, allowing customers to avoid paying VAT on items priced below £18.
THG share price launched at 796p in 2021 on the London Stock Exchange under the ticker THG.