Holder | Position | Change | Date | |
---|---|---|---|---|
Voleon Capital Management LP | 0.59% | 0 | 05-Nov-2024 | View History |
Arrowstreet Capital, Limited Partnership | 0.81% | 0 | 15-Oct-2024 | View History |
Holder | Position | Change (%) | Date | |
---|---|---|---|---|
Marshall Wace LLP | 0.97% | 28-Jul-2022 | View History | |
Voleon Capital Management LP | 1.08% | 27-Jul-2022 | View History | |
Marshall Wace LLP | 0.59% | 13-Jul-2022 | View History | |
Voleon Capital Management LP | 1.12% | 13-Jul-2022 | View History | |
Marshall Wace LLP | 0.6% | 06-Jul-2022 | View History | |
Marshall Wace LLP | 0.5% | 24-Jun-2022 | View History | |
Voleon Capital Management LP | 1% | 16-Jun-2022 | View History | |
Voleon Capital Management LP | 0.94% | 14-Jun-2022 | View History | |
Voleon Capital Management LP | 0.81% | 10-Jun-2022 | View History | |
Voleon Capital Management LP | 0.71% | 24-May-2022 | View History | |
Voleon Capital Management LP | 0.61% | 18-May-2022 | View History | |
Voleon Capital Management LP | 0.5% | 11-May-2022 | View History | |
WorldQuant LLC | 0.49% | 11-Mar-2022 | View History | |
WorldQuant LLC | 0.5% | 08-Mar-2022 | View History | |
WorldQuant LLC | 0.48% | 25-Feb-2022 | View History | |
WorldQuant LLC | 0.5% | 24-Feb-2022 | View History |
Yellow Cake is a London-quoted company, providing investors with direct exposure to the uranium market through our physical holding of uranium oxide concentrate and by entering into transactions where beneficial commercial opportunities arise from uranium ownership.
Yellow Cake share price is listed in London under the ticker YCA.