Date | Time | Source | Announcement |
---|---|---|---|
13 May 2022 | 02:10 PM | Holding(s) in Company | |
03 May 2022 | 09:44 AM | Total Voting Rights | |
21 Apr 2022 | 10:55 AM | Holding(s) in Company | |
08 Apr 2022 | 11:40 AM | Director/PDMR Shareholding | |
08 Apr 2022 | 10:00 AM | Director/PDMR Shareholding | |
07 Apr 2022 | 07:00 AM | Building Safety Pledge | |
01 Apr 2022 | 02:13 PM | Total Voting Rights | |
29 Mar 2022 | 07:00 AM | Interim results announcement | |
01 Mar 2022 | 01:19 PM | Total Voting Rights | |
08 Feb 2022 | 07:00 AM | Trading Update | |
01 Feb 2022 | 11:55 AM | Total Voting Rights | |
20 Jan 2022 | 10:03 AM | Block Listing Application | |
17 Jan 2022 | 09:19 AM | Holding(s) in Company | |
14 Jan 2022 | 07:00 AM | Appointment of Non-executive Chairman | |
04 Jan 2022 | 02:20 PM | Total Voting Rights | |
06 Dec 2021 | 03:15 PM | Result of AGM | |
01 Dec 2021 | 12:02 PM | Blocklisting - Interim Review | |
01 Dec 2021 | 11:56 AM | Total Voting Rights | |
30 Nov 2021 | 03:30 PM | Director/PDMR Shareholding | |
04 Nov 2021 | 11:24 AM | 2021 Annual Report and Accounts and Notice of AGM | |
01 Nov 2021 | 02:19 PM | Total Voting Rights | |
26 Oct 2021 | 11:51 AM | Director/PDMR Shareholding | |
25 Oct 2021 | 03:28 PM | Director/PDMR Shareholding | |
22 Oct 2021 | 01:19 PM | Director/PDMR Shareholding | |
22 Oct 2021 | 01:17 PM | Director/PDMR Shareholding | |
19 Oct 2021 | 07:00 AM | Preliminary Results | |
01 Oct 2021 | 11:35 AM | Total Voting Rights | |
29 Sep 2021 | 02:14 PM | Holding(s) in Company | |
01 Sep 2021 | 07:00 AM | Total Voting Rights | |
13 Aug 2021 | 08:43 AM | Director Declaration | |
10 Aug 2021 | 07:00 AM | Trading Update | |
02 Aug 2021 | 02:23 PM | Total Voting Rights | |
01 Jul 2021 | 10:27 AM | Total Voting Rights | |
15 Jun 2021 | 07:00 AM | Trading Update | |
01 Jun 2021 | 03:12 PM | Blocklisting - Interim Review | |
01 Jun 2021 | 10:46 AM | Total Voting Rights | |
04 May 2021 | 11:49 AM | Total Voting Rights | |
09 Apr 2021 | 10:36 AM | Holding(s) in Company | |
01 Apr 2021 | 11:50 AM | Total Voting Rights | |
24 Mar 2021 | 07:00 AM | Interim results announcement | |
01 Mar 2021 | 02:46 PM | Total Voting Rights | |
25 Feb 2021 | 08:31 AM | Director Declaration | |
09 Feb 2021 | 07:00 AM | Trading Update | |
01 Feb 2021 | 12:41 PM | Total Voting Rights | |
26 Jan 2021 | 06:28 PM | Holding(s) in Company | |
04 Jan 2021 | 10:49 AM | Total Voting Rights | |
11 Dec 2020 | 12:30 PM | Result of AGM | |
11 Dec 2020 | 07:00 AM | Trading Statement | |
10 Dec 2020 | 04:11 PM | Holding(s) in Company | |
08 Dec 2020 | 11:47 AM | Blocklisting - Interim Review |
Bellway is a residential property developer and housebuilder based in Newcastle upon Tyne, England. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Bellway was founded in 1946 by John Thomas Bell and his sons John and Russell as a small family business in Newcastle upon Tyne. The company was originally called John T. Bell & Sons.
Bellway operates under three brands: Bellway, Ashberry Homes, and Bellway London.
Bellway is headquartered in Newcastle upon Tyne, Tyne and Wear, UK. The company operates in England, Scotland, and Wales.
Bellway share price launched at 109p in 1988 under the ticker BWY.