Date | Time | Source | Announcement |
---|---|---|---|
25 Jun 2004 | 02:26 PM | Directorate Change | |
24 Jun 2004 | 04:45 PM | Director Shareholding | |
22 Jun 2004 | 04:58 PM | Re: AGM etc | |
22 Jun 2004 | 11:02 AM | AGM Statement | |
27 Apr 2004 | 10:47 AM | Notice of AGM | |
23 Apr 2004 | 11:21 AM | Holding(s) in Company | |
13 Apr 2004 | 12:15 PM | Director Shareholding | |
06 Apr 2004 | 10:15 AM | Holding(s) in Company | |
23 Mar 2004 | 05:12 PM | Directorate Change | |
22 Mar 2004 | 10:37 AM | Holding in Company | |
19 Mar 2004 | 03:54 PM | Holding(s) in Company | |
15 Mar 2004 | 05:05 PM | Holding(s) in Company | |
25 Feb 2004 | 07:00 AM | Preliminary Results | |
09 Jan 2004 | 04:25 PM | Re: Date of Results | |
31 Oct 2003 | 12:40 PM | Notification of Holdings | |
20 Oct 2003 | 03:08 PM | Holding(s) in Company | |
10 Sep 2003 | 09:41 AM | Holding(s) in Company | |
04 Sep 2003 | 11:24 AM | Holding(s) in Company | |
04 Sep 2003 | 11:23 AM | Director Shareholding | |
03 Sep 2003 | 11:18 AM | Director Shareholding | |
03 Sep 2003 | 07:00 AM | Brochure of Particulars | |
02 Sep 2003 | 03:23 PM | Placing of Shares | |
02 Sep 2003 | 07:00 AM | Interim Results | |
12 Aug 2003 | 04:59 PM | Notice of Results | |
22 Jul 2003 | 02:15 PM | New Board Appointment | |
25 Jun 2003 | 12:05 PM | Re: Brochure of Particulars | |
03 Jun 2003 | 11:13 AM | AGM Statement | |
27 May 2003 | 07:00 AM | New Chairman Appointed | |
20 May 2003 | 09:47 AM | Holding(s) in Company | |
15 May 2003 | 09:43 AM | Director Shareholding | |
13 May 2003 | 12:00 PM | Annual Report & Circular | |
28 Apr 2003 | 05:44 PM | Holding(s) in Company | |
16 Apr 2003 | 07:00 AM | Trading Statement | |
06 Mar 2003 | 06:01 PM | Holding(s) in Company | |
28 Feb 2003 | 02:08 PM | Holding(s) in Company | |
25 Feb 2003 | 04:50 PM | Holding(s) in Company | |
25 Feb 2003 | 07:00 AM | Final Results | |
21 Feb 2003 | 02:34 PM | Holding(s) in Company | |
06 Feb 2003 | 10:33 AM | Holding(s) in Company | |
10 Jan 2003 | 03:48 PM | Notice of Results | |
18 Dec 2002 | 10:52 AM | Holding(s) in Company | |
12 Dec 2002 | 03:33 PM | Holding(s) in Company | |
19 Nov 2002 | 03:37 PM | Re: Holding in Company | |
14 Nov 2002 | 12:06 PM | Holding(s) in Company | |
08 Nov 2002 | 10:45 AM | Holding(s) in Company | |
11 Oct 2002 | 09:28 AM | Director Shareholding | |
29 Aug 2002 | 03:41 PM | Board Changes | |
07 Aug 2002 | 10:24 AM | Holding(s) in Company | |
31 Jul 2002 | 04:54 PM | Director Shareholding | |
30 Jul 2002 | 09:22 AM | Director Declaration |
Flutter Entertainment plc is an international sports betting and gambling company. It is listed on the New York Stock Exchange and has a secondary listing on the London Stock Exchange. It owns brands such as Betfair, FanDuel, Paddy Power, PokerStars, Sky Betting & Gaming, and Sportsbet.
Flutter share price launched at 1,524p in 2010.