Date | Time | Source | Announcement |
---|---|---|---|
26 Apr 2005 | 04:36 PM | GridAmerica to cease | |
19 Apr 2005 | 04:29 PM | Quest Operation | |
14 Apr 2005 | 05:57 PM | FRN Variable Rate Fix | |
11 Apr 2005 | 05:00 PM | SIP Operation | |
08 Apr 2005 | 04:27 PM | Holding(s) in Company | |
31 Mar 2005 | 07:00 AM | Statement re Grain LNG | |
24 Mar 2005 | 04:44 PM | Director Shareholding | |
24 Mar 2005 | 04:24 PM | Financial Timetable | |
24 Mar 2005 | 07:00 AM | Trading Statement | |
16 Mar 2005 | 04:47 PM | Quest Operation | |
16 Mar 2005 | 04:19 PM | Director Shareholding | |
15 Mar 2005 | 04:36 PM | Director Shareholding | |
11 Mar 2005 | 03:33 PM | Director Shareholding | |
10 Mar 2005 | 04:26 PM | Euro MTN Programme | |
08 Mar 2005 | 04:51 PM | SIP Operation | |
04 Mar 2005 | 04:36 PM | Director Shareholding | |
04 Mar 2005 | 07:00 AM | Statement re IFRS | |
01 Mar 2005 | 04:51 PM | Quest Operation | |
16 Feb 2005 | 04:39 PM | Quest Operation | |
10 Feb 2005 | 05:16 PM | FRN Variable Rate Fix | |
09 Feb 2005 | 02:25 PM | FRN Variable Rate Fix | |
08 Feb 2005 | 04:21 PM | SIP Operation | |
07 Feb 2005 | 04:35 PM | Blocklisting Interim Review | |
07 Feb 2005 | 04:24 PM | LTIS Operation | |
02 Feb 2005 | 04:26 PM | LTIS Operation | |
31 Jan 2005 | 04:21 PM | Quest Operation | |
28 Jan 2005 | 05:09 PM | Director Shareholding | |
28 Jan 2005 | 04:59 PM | Director Shareholding | |
25 Jan 2005 | 03:36 PM | LTIS Operation | |
13 Jan 2005 | 04:12 PM | FRN Variable Rate Fix | |
10 Jan 2005 | 05:51 PM | Investor diary dates for 2005 | |
10 Jan 2005 | 04:32 PM | SIP Operation | |
10 Jan 2005 | 04:28 PM | Quest Operation | |
04 Jan 2005 | 04:25 PM | Quest Operation | |
23 Dec 2004 | 03:00 PM | Directors' Technical Interest | |
20 Dec 2004 | 05:09 PM | Quest Operation | |
17 Dec 2004 | 04:42 PM | Holding(s) in Company | |
08 Dec 2004 | 04:10 PM | SIP Operation | |
07 Dec 2004 | 07:00 AM | Listing Particulars | |
06 Dec 2004 | 04:44 PM | Quest Operation | |
30 Nov 2004 | 04:51 PM | LTIS Operation | |
25 Nov 2004 | 04:24 PM | Holding(s) in Company | |
18 Nov 2004 | 05:17 PM | LTIS Operation | |
18 Nov 2004 | 07:00 AM | Interim Results | |
16 Nov 2004 | 04:50 PM | Quest Operation | |
11 Nov 2004 | 07:05 AM | FRN Variable Rate Fix | |
11 Nov 2004 | 07:05 AM | FRN Variable Rate Fix | |
09 Nov 2004 | 05:08 PM | SIP Operation | |
04 Nov 2004 | 05:19 PM | FRN Variable Rate Fix | |
01 Nov 2004 | 04:51 PM | Quest operation |
National Grid PLC, known as NG. on the London Stock Exchange is a British electricity and gas utility company. Founded in 1990, National Grid's roots trace back to the establishment of the Gas Light and Coke Company in 181. It was the first integrated national grid in the world, beginning commercial operation of the national 132kV electric power transmission grid in the UK in 1935.
National Grid operates an energy monopoly entity regulated by Ofgem. It also builds sub-sea electricity interconnectors to join the UK to renewable energy on the continent. The company has operations in the UK and North Eastern US. National Grid is headquartered in London, England, the UK.
National Grid is an energy utility, which transmits and distributes electricity and natural gas. The company owns and operates electricity and gas transmission and distribution networks, and also serves as a transmission owner and system operator. It provides installation and maintenance services to electricity metering and LNG suppliers; develops and operates electricity interconnectors and carries out LNG storage; and insurance and corporate activities.
National Grid share price launched at 230p in 1995.