Date | Time | Source | Announcement |
---|---|---|---|
27 Oct 2004 | 07:05 AM | FRN Variable Rate Fix | |
21 Oct 2004 | 03:05 PM | Directorate Change | |
19 Oct 2004 | 04:26 PM | Quest Operation | |
15 Oct 2004 | 10:32 AM | Gas DN Sales - Process Update | |
14 Oct 2004 | 01:32 PM | FRN Variable Rate Fix | |
08 Oct 2004 | 11:32 AM | Director Shareholding | |
08 Oct 2004 | 07:25 AM | Debt Repurchase | |
04 Oct 2004 | 03:53 PM | Quest operation | |
30 Sep 2004 | 07:00 AM | Trading Statement | |
28 Sep 2004 | 04:35 PM | LTIS Operation | |
28 Sep 2004 | 04:32 PM | ESOP operation | |
20 Sep 2004 | 05:16 PM | ESOP Operation | |
20 Sep 2004 | 05:13 PM | Quest Operation | |
10 Sep 2004 | 08:07 AM | Director Shareholding | |
09 Sep 2004 | 11:25 AM | Listing Particulars | |
08 Sep 2004 | 01:50 PM | Director Shareholding | |
06 Sep 2004 | 03:17 PM | Director Shareholding | |
06 Sep 2004 | 01:53 PM | Director Shareholding | |
03 Sep 2004 | 07:05 AM | FRN Variable Rate Fix | |
01 Sep 2004 | 03:46 PM | Director Shareholding | |
31 Aug 2004 | 04:38 PM | Further re CCUK Acquisition | |
31 Aug 2004 | 07:00 AM | Further re gas network sales | |
27 Aug 2004 | 04:05 PM | LTIS dividend reinvestment | |
27 Aug 2004 | 07:00 AM | Director Shareholding | |
24 Aug 2004 | 03:47 PM | Crown Castle UK acquisition | |
16 Aug 2004 | 03:19 PM | Acquisition of CCUK | |
13 Aug 2004 | 04:59 PM | ESOP Operation | |
10 Aug 2004 | 05:12 PM | SIP operation | |
10 Aug 2004 | 05:10 PM | Medium Term Note Programme | |
10 Aug 2004 | 07:05 AM | FRN Variable Rate Fix | |
09 Aug 2004 | 01:56 PM | FRN Variable Rate Fix | |
05 Aug 2004 | 04:17 PM | FRN Variable Rate Fix | |
04 Aug 2004 | 05:43 PM | Blocklisting Interim Review | |
04 Aug 2004 | 05:36 PM | ESOP Operation | |
02 Aug 2004 | 05:10 PM | ESOP Operation | |
02 Aug 2004 | 05:06 PM | Quest Operation | |
28 Jul 2004 | 04:08 PM | Medium Term Note Programme | |
27 Jul 2004 | 04:43 PM | AGM Result/ Directors update | |
23 Jul 2004 | 05:17 PM | ESOP Operation | |
23 Jul 2004 | 05:04 PM | Directors Technical Interests | |
20 Jul 2004 | 04:08 PM | ESOP Operation | |
19 Jul 2004 | 03:59 PM | Quest Operation | |
15 Jul 2004 | 03:34 PM | Directors Technical Interests | |
14 Jul 2004 | 06:23 PM | FRN Variable Rate Fix | |
14 Jul 2004 | 03:44 PM | ESOP Operation | |
13 Jul 2004 | 12:50 PM | Issue of Debt | |
12 Jul 2004 | 04:41 PM | ESOP Operation | |
08 Jul 2004 | 05:10 PM | SIP Operation | |
06 Jul 2004 | 05:08 PM | Quest Operation | |
05 Jul 2004 | 05:11 PM | Listing Particulars |
National Grid PLC, known as NG. on the London Stock Exchange is a British electricity and gas utility company. Founded in 1990, National Grid's roots trace back to the establishment of the Gas Light and Coke Company in 181. It was the first integrated national grid in the world, beginning commercial operation of the national 132kV electric power transmission grid in the UK in 1935.
National Grid operates an energy monopoly entity regulated by Ofgem. It also builds sub-sea electricity interconnectors to join the UK to renewable energy on the continent. The company has operations in the UK and North Eastern US. National Grid is headquartered in London, England, the UK.
National Grid is an energy utility, which transmits and distributes electricity and natural gas. The company owns and operates electricity and gas transmission and distribution networks, and also serves as a transmission owner and system operator. It provides installation and maintenance services to electricity metering and LNG suppliers; develops and operates electricity interconnectors and carries out LNG storage; and insurance and corporate activities.
National Grid share price launched at 230p in 1995.