Date | Time | Source | Announcement |
---|---|---|---|
06 Sep 2001 | 12:49 PM | Holding in Company | |
06 Sep 2001 | 10:33 AM | Director Shareholding | |
05 Sep 2001 | 07:05 AM | Holding in Company | |
04 Sep 2001 | 03:14 PM | Holding in Company | |
31 Aug 2001 | 07:05 AM | Holding in Company | |
30 Aug 2001 | 05:14 PM | Holding in Company | |
28 Aug 2001 | 07:00 AM | Appointment | |
21 Aug 2001 | 03:30 PM | Holding in Company | |
03 Aug 2001 | 11:21 AM | Director Shareholding | |
01 Aug 2001 | 10:07 AM | Director Shareholding | |
27 Jul 2001 | 07:00 AM | Appointment | |
19 Jul 2001 | 12:17 PM | Holding in Company | |
27 Jun 2001 | 07:00 AM | Appointment | |
04 Jun 2001 | 07:29 AM | Dividend | |
04 Jun 2001 | 07:01 AM | Final Results - Part 3 | |
04 Jun 2001 | 07:01 AM | Final Results - Part 2 | |
04 Jun 2001 | 07:01 AM | Final Results | |
03 May 2001 | 12:12 PM | Notice of Results | |
03 May 2001 | 08:53 AM | Holding in Company | |
27 Apr 2001 | 02:32 PM | Director Shareholding | |
05 Apr 2001 | 09:58 AM | Holding in Company | |
03 Apr 2001 | 11:03 AM | Holding in Company | |
30 Mar 2001 | 05:51 PM | Purchase of Own Securities | |
29 Mar 2001 | 01:37 PM | Holding in Company | |
26 Feb 2001 | 07:30 AM | Holding in Company | |
23 Feb 2001 | 11:46 AM | Holding in Company | |
22 Feb 2001 | 03:04 PM | Holding in Company | |
12 Feb 2001 | 04:23 PM | Stmnt re Greenwich Peninsula | |
26 Jan 2001 | 03:28 PM | Holding in Company | |
17 Jan 2001 | 07:28 AM | Holding in Company | |
15 Jan 2001 | 05:42 PM | Director Shareholding | |
01 Dec 2000 | 11:18 AM | Dividend Dates | |
29 Nov 2000 | 05:17 PM | Purchase of Own Securities | |
29 Nov 2000 | 10:13 AM | Dividend | |
29 Nov 2000 | 07:01 AM | Interim Results | |
20 Nov 2000 | 03:00 PM | Notice of Results | |
29 Sep 2000 | 05:04 PM | Purchase of Own Securities | |
04 Aug 2000 | 07:41 AM | Holding in Company | |
01 Aug 2000 | 08:09 AM | Director Shrhldg-Amendment | |
31 Jul 2000 | 11:09 AM | Purchase of Own Securities | |
28 Jul 2000 | 05:03 PM | Purchase of Own Securities | |
25 Jul 2000 | 04:35 PM | Purchase of Own Securities | |
20 Jul 2000 | 10:06 AM | Result of AGM | |
04 Jul 2000 | 12:14 PM | Change to Board of Directors | |
23 Jun 2000 | 01:15 PM | Change to Board of Directors at Quintain | |
14 Jun 2000 | 07:52 AM | Directors' Notification of Dealing in Shares | |
06 Jun 2000 | 05:59 PM | Directors' Notification of Dealing in Shares | |
02 Jun 2000 | 12:29 PM | Dividend Notification | |
02 Jun 2000 | 12:07 PM | Dividend Notification Dates Amendments | |
30 May 2000 | 07:18 AM | Final Results - Year Ended 31 March 2000, Part 3 |
Quadrise PLC is an energy technology company that provides alternatives to fuel oil and biofuels. Founded in 2004, Quadrise is listed on AIM under the ticker QED.
Quadrise share price launched at 18p in 2005.