Form 8.3 - Home Retail Group - Amendment
BARCLAYS PLC
FORM 8.3 Amendment to s2(a)(1) & 3(a)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Codeâ€)
1. KEY INFORMATION
1. | Â | KEY INFORMATION | Â | Â |
(a) | Â | Full name of discloser: | Â | Barclays PLC. |
 |  |  |  |  |
(b) | Owner or controller of interest and short | |||
 |  | positions disclosed, if different from 1(a): |  |  |
(c) | Name of offeror/offeree in relation to whose | HOME RETAIL GROUP | ||
 |  | relevant securities this form relates: |  |  |
(d) | If an exempt fund manager connected with an | |||
offeror/offeree, state this and specify identity of | ||||
 |  | offeror/offeree: |  |  |
(e) | Â | Date position held/dealing undertaken: | Â | 11 April 2016 |
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | ||
 |  | disclosures in respect of any other party to the offer? |  | J SAINSBURY PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Â | Â | Â | ORD | Â | Â | Â | Â | Â | Â |
 |  | Interests |  |  |  | Short Positions |  |  | ||
 |  |  |  | Number |  | (%) |  | Number |  | (%) |
(1) | Relevant securities owned | Â | Â | Â | ||||||
and/or controlled: | 13,175,977 | 1.62% | 1,257,603 | 0.15% | ||||||
 |  |  |  |  |  |  |  |  |  |  |
(2) | Cash-settled derivatives: | |||||||||
460,223 | 0.06% | 7,571,533 | 0.93% | |||||||
 |  |  |  |  |  |  |  |  |  |  |
(3) | Stock-settled derivatives (including options) | |||||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | ||||||
 |  |  |  |  |  |  |  |  |  |  |
(4) | ||||||||||
TOTAL: | 13,636,200 | 1.68% | 8,829,136 | 1.09% |
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | Â |
Details, including nature of the rights concerned and relevant percentages: | Â |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
(a) Purchases and sales
Class of relevant | Â | Purchase/sale | Â | Number of | Â | Price per unit |
security | Â | Â | Â | securities | Â | Â |
ORD | Â | Purchase | Â | 9,006 | Â | 1.7060 GBP |
ORD | Â | Purchase | Â | 10,466 | Â | 1.6991 GBP |
ORD | Â | Purchase | Â | 22,323 | Â | 1.7050 GBP |
ORD | Â | Purchase | Â | 43,663 | Â | 1.7036 GBP |
ORD | Â | Purchase | Â | 173,528 | Â | 1.7055 GBP |
ORD | Â | Purchase | Â | 225,011 | Â | 1.7040 GBP |
ORD | Â | Sale | Â | 4,340 | Â | 1.7030 GBP |
ORD | Â | Sale | Â | 4,503 | Â | 1.7060 GBP |
(b) Cash-settled derivative transactions
Class of | Â | Product | Â | Nature of dealing | Â | Number of | Â | Price per |
relevant | description | reference | unit | |||||
security | Â | Â | Â | Â | Â | securities | Â | Â |
ORD | Â | SWAP | Â | Short | Â | 1,700 | Â | 1.7017 GBP |
ORD | Â | SWAP | Â | Short | Â | 21,465 | Â | 1.7032 GBP |
ORD | Â | CFD | Â | Short | Â | 114,081 | Â | 1.7044 GBP |
ORD | Â | SWAP | Â | Short | Â | 225,011 | Â | 1.7040 GBP |
ORD | Â | CFD | Â | Short | Â | 117,237 | Â | 1.7060 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class | Â | Product | Â | Writing, | Â | Number | Â | Exercise | Â | Type | Â | Expiry | Â | Option |
of | description | purchasing, | of | price | date | money | ||||||||
relevant | selling, | securities | per unit | paid/ | ||||||||||
security | varying etc | to which | received | |||||||||||
option | per unit | |||||||||||||
 |  |  |  |  |  | relates |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
(ii) Exercising
Class of relevant | Â | Product description | Â | Exercising/ exercised against | Â | Number of | Â | Exercise price per |
security | Â | Â | Â | Â | Â | securities | Â | unit |
 |  |  |  |  |  |  |  |  |
(d) Other dealings (including subscribing for new securities)
Class of relevant | Â | Nature of Dealings | Â | Details | Â | Price per unit (if |
security | Â | Â | Â | Â | Â | applicable) |
 |  |  |  |  |  |  |
4. OTHER INFORMATION
(a) Indemnity and other dealings arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities
which may be an inducement to deal or refrain from dealing entered
into by the person making the disclosure and any party to the offer
or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none†|
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or
informal, between the person making the disclosure and any other
person relating to:
(i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none†|
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Â | NO |
Date of disclosure: | Â | 2 May 2016 |
Contact name: | Â | Pinar Coktas |
Telephone number: | Â | 020 7116 1165 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20160503005854/en/