TOTAL S.A.:Â Main Indicators
TOTAL
TOTAL S.A. (Paris:FP) (LSE:TTA) (NYSE:TOT):
Chart updated around the middle of the month following the end of each quarter
 |  | €/$ |  |
European refining |
 | Brent ($/b) |  | Average liquids price** ($/b) |  | Average gas price ($/Mbtu)** |
First quarter 2009 | Â | 1.30 | Â | 34.7 | Â | 44.5 | Â | 41.5 | Â | 5.98 |
Fourth quarter 2008 | Â | 1.32 | Â | 41.4 | Â | 55.5 | Â | 49.4 | Â | 7.57 |
Third quarter 2008 | Â | 1.51 | Â | 45.0 | Â | 115.1 | Â | 107.8 | Â | 8.05 |
Second quarter 2008 | Â | 1.56 | Â | 40.2 | Â | 121.2 | Â | 114.9 | Â | 7.29 |
First quarter 2008 | Â | 1.50 | Â | 24.6 | Â | 96.7 | Â | 90.7 | Â | 6.67 |
Fourth quarter 2007 | Â | 1.45 | Â | 30.1 | Â | 88.5 | Â | 84.5 | Â | 6.08 |
Third quarter 2007 | Â | 1.37 | Â | 23.9 | Â | 74.7 | Â | 71.4 | Â | 4.83 |
Second quarter 2007 | Â | 1.35 | Â | 42.8 | Â | 68.8 | Â | 65.7 | Â | 4.94 |
First quarter 2007 | Â | 1.31 | Â | 33.0 | Â | 57.8 | Â | 55.0 | Â | 5.69 |
Fourth quarter 2006 | Â | 1.29 | Â | 22.8 | Â | 59.6 | Â | 57.1 | Â | 6.16 |
Third quarter 2006 | Â | 1.27 | Â | 28.7 | Â | 69.5 | Â | 65.4 | Â | 5.59 |
Second quarter 2006 | Â | 1.26 | Â | 38.3 | Â | 69.6 | Â | 66.2 | Â | 5.75 |
First quarter 2006 | Â | 1.20 | Â | 25.8 | Â | 61.8 | Â | 58.8 | Â | 6.16 |
Fourth quarter 2005 | Â | 1.19 | Â | 45.5 | Â | 56.9 | Â | 54.5 | Â | 5.68 |
Third quarter 2005 | Â | 1.22 | Â | 44.3 | Â | 61.5 | Â | 57.8 | Â | 4.65 |
Second quarter 2005 | Â | 1.26 | Â | 45.0 | Â | 51.6 | Â | 48.0 | Â | 4.39 |
First quarter 2005 | Â | 1.31 | Â | 31.7 | Â | 47.6 | Â | 44.1 | Â | 4.40 |
Fourth quarter 2004 | Â | 1.30 | Â | 42.4 | Â | 44.0 | Â | 40.6 | Â | 4.24 |
Third quarter 2004 | Â | 1.22 | Â | 32.9 | Â | 41.5 | Â | 39.5 | Â | 3.54 |
Second quarter 2004 | Â | 1.20 | Â | 34.4 | Â | 35.4 | Â | 34.2 | Â | 3.44 |
First quarter 2004 | Â | 1.25 | Â | 21.6 | Â | 32.0 | Â | 31.0 | Â | 3.70 |
* 1 $/t = 0.136 $/b ** consolidated subsidiaries, excluding fixed margin and buy-back contracts
Disclaimer : these data are based on Total’s reporting and are not audited. They are subject to change.
 |
TOTAL S.A. |
Jérôme SCHMITT |
Pascal BREANT |
Laurent WOLFFSHEIM |
Tél.: 33 (1) 47 44 58 53 |
Fax: 33 (1) 47 44 58 24 |
or |
Robert HAMMOND (Etats-Unis) |
Tél.: (1) 201 626 3500 |
Fax: (1) 201 626 4004 |
 |