Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 12 July 2023 | £35.41m | |
Net Assets - including current period revenue* at 12 July 2023 | £35.41m | |
Number of shares in issue (excluding treasury): | 48,058,795 | |
The Net Asset Value (NAV) per share at 12 July 2023 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 73.68p | |
Per Ordinary share (bid price) - excluding current period revenue* | 73.32p | |
Ordinary share price | 61.75p | |
Premium/(Discount) to NAV (including current period revenue) | (16.20%) | |
* Current period revenue covers the period 01/03/2023 to 12/07/2023 and includes undistributed revenue in respect of that period. |