EP GLOBAL OPPORTUNITIES TRUST PLC
PORTFOLIO HOLDINGS AS AT 30 SEPTEMBER 2015
% of Net | ||||
Rank | Company | Sector | Country | Assets |
1 | Novartis | Health Care | Switzerland | 3.3 |
2 | East Japan Railway | Consumer Services | Japan | 3.3 |
3 | Sumitomo Mitsui Trust | Financials | Japan | 3.0 |
4 | Sumitomo Mitsui Financial | Financials | Japan | 3.0 |
5 | Japan Tobacco | Consumer Goods | Japan | 2.9 |
6 | NTT | Telecommunications | Japan | 2.9 |
7 | KDDI | Telecommunications | Japan | 2.8 |
8 | Nomura | Financials | Japan | 2.8 |
9 | AstraZeneca | Health Care | United Kingdom | 2.7 |
10 | Swire Pacific A | Industrials | Hong Kong | 2.7 |
11 | CK Hutchison | Industrials | Hong Kong | 2.7 |
12 | PostNL | Industrials | Netherlands | 2.6 |
13 | BNP Paribas | Financials | France | 2.6 |
14 | HSBC | Financials | United Kingdom | 2.6 |
15 | Bayer | Basic Materials | Germany | 2.6 |
16 | Vodafone | Telecommunications | United Kingdom | 2.6 |
17 | Microsoft | Technology | United States | 2.5 |
18 | Panasonic | Consumer Goods | Japan | 2.5 |
19 | BP | Oil & Gas | United Kingdom | 2.5 |
20 | Roche * | Health Care | Switzerland | 2.5 |
21 | BG | Oil & Gas | United Kingdom | 2.5 |
22 | Commerzbank | Financials | Germany | 2.5 |
23 | Mitsubishi | Industrials | Japan | 2.4 |
24 | PerkinElmer | Industrials | United States | 2.4 |
25 | Toyota | Consumer Goods | Japan | 2.4 |
26 | Bangkok Bank ** | Financials | Thailand | 2.3 |
27 | Apache | Oil & Gas | United States | 2.2 |
28 | Harman | Consumer Goods | United States | 2.2 |
29 | Google A & C *** | Technology | United States | 2.2 |
30 | SK Hynix | Technology | South Korea | 2.0 |
31 | Whirlpool | Consumer Goods | United States | 2.0 |
32 | Screen | Technology | Japan | 2.0 |
33 | Royal Dutch Shell A | Oil & Gas | Netherlands | 2.0 |
34 | Qualcomm | Technology | United States | 2.0 |
35 | Bank Mandiri | Financials | Indonesia | 1.9 |
36 | Galaxy Entertainment | Consumer Services | Hong Kong | 1.9 |
37 | ABB | Industrials | Switzerland | 1.7 |
38 | DBS | Financials | Singapore | 1.7 |
39 | Edinburgh Partners | Financials - unlisted | United Kingdom | 1.3 |
40 | Misawa Homes | Consumer Goods | Japan | 1.2 |
Total equity investments | 95.9 | |||
Cash and other net assets | 4.1 | |||
100.0 |
* The investment is in non-voting shares
** The investment is in non-voting depositary receipts
*** The investment has restricted voting rights
GEOGRAPHICAL DISTRIBUTION
30 September 2015 |
% of Net Assets |
Japan | 31.2 |
Europe | 19.8 |
United States | 15.5 |
Asia Pacific | 15.2 |
United Kingdom | 14.2 |
Cash and other net assets | 4.1 |
100.0 | |
SECTOR DISTRIBUTION
30 September 2015 |
% of Net Assets |
Financials | 23.7 |
Industrials | 14.5 |
Consumer Goods | 13.2 |
Technology | 10.7 |
Oil & Gas | 9.2 |
Health Care | 8.5 |
Telecommunications | 8.3 |
Consumer Services | 5.2 |
Basic Materials | 2.6 |
Cash and other net assets | 4.1 |
100.0 |
As at 30 September 2015, the net assets of the Company were £108,867,000.
12 October 2015
Enquiries:
Kenneth Greig
Edinburgh Partners AIFM Limited
Tel: 0131 270 3800
The Company’s registered office address is:
27-31 Melville Street
Edinburgh
EH3 7JF