Transaction in Own Shares

10 March 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 200,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 570.294p. The highest price paid per share was 577.600p and the lowest price paid per share was 561.400p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0229% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 433,846,464 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 871,922,126, Rightmove holds 13,285,490 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Sandra Odell, Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
1030 573.200 16:24:03
839 573.000 16:22:39
248 573.200 16:22:32
303 573.200 16:22:32
253 573.200 16:22:32
751 572.600 16:21:49
784 572.400 16:21:26
757 572.600 16:19:46
280 572.800 16:19:35
125 572.800 16:19:35
189 572.800 16:19:35
188 572.800 16:19:35
906 572.600 16:18:29
400 572.600 16:17:22
504 572.600 16:17:21
360 572.800 16:17:07
650 573.400 16:15:44
408 573.400 16:15:44
501 573.400 16:15:44
193 573.600 16:14:49
202 573.600 16:14:49
273 573.600 16:14:49
760 573.400 16:13:11
753 573.400 16:11:40
31 573.400 16:11:40
800 573.400 16:11:14
134 573.800 16:09:00
500 573.800 16:09:00
300 573.800 16:09:00
9 574.200 16:07:58
255 574.200 16:07:58
468 574.200 16:07:58
27 574.200 16:07:51
850 574.400 16:07:50
827 574.600 16:06:36
883 574.800 16:05:00
269 574.400 16:03:20
633 574.400 16:03:20
350 574.600 16:03:15
181 574.600 16:03:15
350 574.600 16:03:15
205 574.000 16:02:19
238 574.000 16:02:19
231 574.000 16:02:19
56 574.000 16:02:19
955 572.800 16:00:34
52 572.800 16:00:34
912 573.000 16:00:34
370 573.000 16:00:00
350 572.400 15:59:13
862 572.000 15:56:33
867 572.000 15:55:09
384 572.600 15:53:21
522 572.600 15:53:21
879 572.600 15:52:03
17 572.800 15:52:01
650 572.800 15:52:01
749 572.600 15:50:04
889 573.000 15:48:06
229 573.000 15:46:20
340 573.000 15:46:20
799 573.000 15:46:20
261 573.200 15:45:44
650 573.200 15:45:44
120 572.800 15:44:02
234 572.800 15:44:02
932 572.000 15:42:03
897 572.200 15:41:39
937 572.200 15:41:39
907 571.800 15:39:07
70 572.000 15:36:04
802 572.000 15:36:04
923 572.200 15:36:03
135 572.400 15:36:02
67 572.400 15:36:02
519 572.400 15:36:02
202 572.400 15:36:02
294 572.600 15:36:02
194 572.600 15:36:02
1 572.600 15:36:02
197 572.600 15:36:02
223 571.000 15:32:44
688 571.000 15:32:44
883 571.200 15:29:28
500 571.400 15:29:28
113 571.400 15:29:28
183 571.400 15:29:28
933 571.600 15:29:11
799 570.800 15:26:41
278 571.200 15:25:19
650 571.200 15:25:19
428 571.200 15:25:19
419 571.200 15:25:19
917 569.600 15:21:46
774 570.000 15:20:25
106 570.200 15:20:09
62 570.200 15:20:09
149 570.200 15:20:09
379 570.200 15:20:09
80 570.200 15:20:09
861 570.000 15:18:00
9 570.000 15:18:00
827 570.200 15:17:33
156 569.600 15:16:45
927 569.200 15:16:09
502 569.600 15:12:37
313 569.600 15:12:37
864 570.200 15:11:43
935 571.200 15:09:41
534 571.200 15:08:53
256 571.200 15:08:53
82 571.200 15:08:53
189 571.400 15:07:54
626 571.400 15:07:54
547 571.200 15:04:47
297 571.200 15:04:47
650 571.200 15:03:12
136 571.200 15:03:12
885 571.200 15:03:12
913 570.600 15:01:27
811 570.800 14:59:32
83 570.800 14:59:32
430 571.600 14:57:10
350 571.600 14:57:10
786 571.800 14:56:24
436 571.600 14:54:12
451 571.600 14:54:12
498 571.800 14:54:11
398 571.800 14:54:11
148 572.000 14:54:10
718 572.000 14:54:10
912 570.800 14:52:38
781 570.800 14:52:01
920 569.000 14:47:59
755 569.400 14:46:36
792 569.800 14:46:29
829 570.200 14:46:04
844 569.600 14:42:55
910 569.400 14:41:01
923 569.400 14:38:34
844 568.800 14:37:07
317 570.400 14:36:04
600 570.400 14:36:04
855 572.200 14:33:31
901 572.400 14:33:30
843 571.600 14:31:00
824 572.000 14:31:00
839 572.000 14:31:00
282 569.200 14:27:33
543 569.200 14:27:33
803 569.200 14:23:00
650 569.000 14:19:41
125 569.200 14:19:41
871 569.200 14:19:41
454 569.400 14:15:25
371 569.400 14:15:25
557 569.200 14:11:13
200 569.200 14:11:13
870 569.200 14:11:13
796 568.800 14:06:49
875 569.000 14:03:45
136 569.400 14:01:14
471 569.400 14:01:14
84 569.400 14:01:14
228 569.400 14:01:14
865 569.600 14:00:55
791 570.000 13:57:03
909 570.400 13:54:50
843 569.800 13:51:27
36 569.800 13:51:27
41 570.000 13:50:50
836 570.000 13:50:50
790 570.000 13:45:58
88 570.000 13:45:58
799 570.200 13:45:56
584 569.800 13:41:31
100 569.800 13:41:18
100 569.800 13:40:56
839 570.600 13:39:49
38 571.800 13:36:18
234 571.600 13:36:18
650 571.600 13:36:18
796 571.800 13:36:18
899 571.600 13:35:40
831 568.800 13:33:40
650 569.000 13:33:39
586 566.800 13:28:11
275 566.800 13:28:11
884 566.800 13:24:16
907 567.200 13:22:11
578 567.400 13:22:08
270 567.400 13:22:08
140 567.000 13:17:30
313 567.000 13:17:30
408 567.000 13:17:30
912 567.000 13:10:18
802 566.800 13:06:00
338 566.000 13:01:53
537 566.000 13:01:53
304 566.200 12:59:18
620 566.200 12:59:18
911 566.400 12:55:50
820 567.600 12:50:04
934 567.800 12:49:49
756 566.000 12:43:52
826 566.200 12:43:41
35 566.200 12:43:41
609 565.800 12:38:23
195 565.800 12:38:23
856 564.400 12:36:42
763 563.800 12:36:12
589 563.400 12:31:20
175 563.400 12:31:20
670 563.800 12:27:39
182 563.800 12:27:39
848 565.800 12:27:38
897 561.400 12:20:00
813 562.400 12:17:27
437 563.600 12:15:47
326 563.600 12:15:47
728 564.200 12:13:07
99 564.200 12:13:07
295 565.200 12:10:29
340 565.200 12:10:29
216 565.200 12:10:29
801 565.000 12:06:39
775 565.400 12:03:42
801 565.800 12:00:50
928 565.000 11:57:01
927 565.800 11:51:14
865 566.400 11:49:01
263 566.600 11:49:00
588 566.600 11:49:00
844 566.400 11:43:13
865 566.600 11:42:10
884 566.600 11:34:15
273 566.600 11:33:28
247 566.600 11:32:33
281 566.600 11:32:05
798 567.600 11:25:48
447 568.400 11:23:45
360 568.400 11:23:45
837 568.200 11:20:24
543 568.600 11:13:37
337 568.600 11:13:37
777 568.800 11:13:03
886 568.400 11:08:08
65 568.400 11:06:52
814 568.400 11:06:52
124 568.600 11:00:19
607 568.600 11:00:19
43 568.600 11:00:19
898 568.800 11:00:00
533 569.000 10:52:01
320 569.000 10:52:01
800 569.400 10:49:04
850 569.400 10:48:29
841 569.600 10:46:16
238 569.800 10:45:34
543 569.800 10:45:34
300 569.800 10:45:34
924 570.600 10:36:08
547 571.000 10:34:35
350 571.000 10:34:35
813 571.000 10:34:35
193 569.600 10:30:17
575 569.600 10:30:17
388 569.800 10:28:13
501 569.800 10:28:13
725 569.600 10:22:59
49 569.600 10:22:59
386 570.000 10:20:44
487 570.000 10:20:44
904 570.000 10:19:05
925 569.800 10:13:25
117 570.200 10:10:57
686 570.200 10:10:57
774 570.200 10:07:49
838 570.200 10:06:19
763 569.800 10:01:08
46 569.800 10:01:08
935 570.000 10:01:04
804 568.800 09:55:24
30 568.800 09:55:24
809 569.000 09:51:20
413 569.400 09:50:36
484 569.400 09:50:36
215 569.400 09:44:27
485 569.400 09:44:27
222 569.400 09:44:11
748 570.600 09:42:45
927 570.800 09:42:45
763 569.400 09:39:04
757 569.200 09:37:26
613 568.600 09:33:26
303 568.600 09:33:26
778 569.400 09:28:20
897 568.200 09:25:47
850 568.400 09:21:45
804 570.200 09:17:00
800 570.400 09:13:49
913 570.000 09:11:02
525 570.600 09:07:42
230 570.600 09:07:42
150 570.000 09:04:25
750 570.000 09:04:25
862 571.600 09:01:05
23 571.600 09:01:05
802 572.000 08:59:28
492 572.200 08:59:27
432 572.200 08:59:27
778 571.200 08:56:02
864 570.000 08:52:16
700 570.200 08:52:01
355 570.200 08:52:01
265 570.200 08:52:01
83 571.800 08:50:06
839 571.800 08:50:06
596 571.600 08:47:09
295 571.600 08:47:09
278 572.600 08:44:04
475 572.600 08:44:04
891 572.800 08:44:03
757 573.000 08:37:36
69 573.200 08:37:09
453 573.200 08:37:09
350 573.200 08:37:09
369 573.200 08:36:59
869 573.200 08:36:59
1 572.600 08:35:15
810 572.600 08:28:03
508 573.000 08:27:23
311 573.000 08:27:23
30 573.200 08:26:46
169 573.200 08:26:46
650 573.200 08:26:46
786 573.000 08:25:44
461 573.000 08:25:44
393 573.000 08:25:44
857 571.600 08:21:49
801 572.000 08:21:09
699 571.800 08:17:16
129 571.800 08:17:16
782 569.400 08:14:35
801 570.200 08:14:33
773 570.200 08:13:46
501 568.800 08:11:20
293 568.800 08:11:20
790 569.600 08:11:07
803 569.800 08:11:07
844 570.000 08:10:53
853 570.200 08:10:53
388 570.400 08:10:41
590 570.400 08:10:41
923 570.200 08:10:30
350 570.400 08:10:30
271 570.400 08:10:30
104 570.400 08:10:30
650 570.000 08:10:22
934 570.000 08:10:22
261 570.200 08:10:01
490 570.200 08:10:01
718 572.000 08:08:48
46 572.000 08:08:48
46 572.000 08:08:48
187 573.600 08:08:33
129 573.600 08:08:33
302 573.600 08:08:33
252 573.600 08:08:33
899 575.800 08:07:45
933 576.600 08:05:31
811 576.200 08:02:19
640 575.600 08:00:50
278 575.600 08:00:47
835 577.600 08:00:17

Companies

Rightmove (RMV)
UK 100

Latest directors dealings