Transaction in Own Shares

16 March 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 150,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 646.119p. The highest price paid per share was 656.600p and the lowest price paid per share was 638.400p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0177% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 461,209,130 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 845,366,267. Rightmove holds 12,478,683 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit) Regulations 2019 (the “UK MAR”), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

Contact: Michelle Palmer, Assistant Company Secretary    CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price Execution Time
308 653.400 16:20:34
588 653.400 16:20:04
350 652.800 16:19:29
829 652.800 16:17:55
699 652.800 16:17:15
88 652.800 16:17:15
200 652.400 16:16:15
155 652.400 16:16:15
546 652.400 16:15:15
1 652.400 16:14:27
233 652.400 16:14:27
824 652.600 16:13:18
654 652.600 16:11:12
80 652.600 16:11:12
273 652.600 16:09:03
522 652.600 16:09:03
304 652.600 16:08:07
350 652.600 16:08:07
270 652.200 16:06:17
442 652.200 16:06:17
688 652.400 16:05:00
177 653.400 16:02:27
358 653.400 16:02:27
779 653.200 16:02:27
686 652.600 16:01:10
245 652.200 16:00:20
587 652.200 15:59:02
200 652.200 15:58:49
573 652.000 15:56:57
188 652.000 15:56:57
821 652.400 15:55:22
727 652.600 15:52:59
703 652.600 15:51:48
839 652.200 15:49:58
759 652.000 15:48:03
39 652.000 15:48:03
525 652.200 15:46:25
224 652.200 15:46:25
9 652.200 15:46:25
745 652.600 15:44:56
482 652.400 15:42:46
208 652.400 15:42:46
449 653.800 15:40:54
350 653.800 15:40:54
25 654.400 15:39:12
780 654.400 15:39:12
738 654.200 15:37:22
770 655.200 15:36:06
835 656.600 15:33:30
752 655.000 15:31:35
85 655.000 15:30:28
645 655.000 15:30:28
83 653.600 15:29:17
350 653.600 15:29:17
105 653.800 15:28:03
1055 653.800 15:28:03
834 651.400 15:24:50
738 650.800 15:22:55
707 650.600 15:21:08
560 650.000 15:19:00
247 650.000 15:19:00
783 650.200 15:18:04
738 650.600 15:16:08
66 650.600 15:16:08
784 650.600 15:13:47
728 651.800 15:12:32
731 651.000 15:11:27
251 649.400 15:08:44
433 649.400 15:08:44
793 652.400 15:07:09
674 652.600 15:05:28
332 653.200 15:04:29
350 653.200 15:04:29
707 652.400 15:03:05
69 652.400 15:03:05
713 652.000 15:01:25
517 651.600 14:59:06
241 651.600 14:59:06
436 651.800 14:56:58
350 651.800 14:56:58
809 651.400 14:56:03
711 651.000 14:54:07
742 650.600 14:52:23
781 650.400 14:51:36
780 647.400 14:48:26
765 647.000 14:46:45
790 646.600 14:45:14
420 646.200 14:40:55
350 646.200 14:40:55
71 646.200 14:40:55
713 646.000 14:40:55
792 646.400 14:38:51
742 646.800 14:37:46
32 647.000 14:37:17
27 647.000 14:37:17
139 647.000 14:37:17
760 646.000 14:35:33
38 646.000 14:35:33
204 646.000 14:33:32
617 646.000 14:33:32
686 645.600 14:31:42
47 646.600 14:30:30
437 646.600 14:30:30
716 646.400 14:29:51
168 646.600 14:28:06
102 646.600 14:28:06
36 646.600 14:28:06
198 646.600 14:28:06
206 646.200 14:26:19
597 646.200 14:26:19
812 646.000 14:24:33
485 646.800 14:22:35
105 646.800 14:22:35
202 646.800 14:22:35
646 648.400 14:20:41
105 648.400 14:20:41
557 648.000 14:19:04
135 648.000 14:19:04
706 646.800 14:17:39
32 646.800 14:17:14
133 646.600 14:16:57
133 646.600 14:16:57
37 646.600 14:16:37
37 646.600 14:16:37
10 646.600 14:16:37
798 645.400 14:14:31
699 645.800 14:13:03
20 645.800 14:13:03
798 645.400 14:11:37
350 644.800 14:10:02
167 644.800 14:10:02
690 644.800 14:07:52
78 644.800 14:07:52
516 644.800 14:06:30
237 644.800 14:06:30
837 645.200 14:04:43
264 645.400 14:02:35
450 645.400 14:02:35
506 645.800 14:01:37
287 645.800 14:01:37
678 644.600 14:00:55
766 643.600 13:57:47
665 644.800 13:56:07
139 644.800 13:56:07
836 645.200 13:54:14
604 644.800 13:51:54
142 644.800 13:51:54
389 645.000 13:50:07
341 645.000 13:50:07
785 645.800 13:48:32
648 646.400 13:47:27
121 646.400 13:47:27
43 646.400 13:47:27
53 646.400 13:47:27
27 646.400 13:47:20
53 646.400 13:47:20
27 646.400 13:47:20
53 646.400 13:47:20
94 646.400 13:47:20
80 646.400 13:47:20
149 645.800 13:46:08
118 645.200 13:43:39
615 645.200 13:43:39
750 645.000 13:41:50
810 645.600 13:40:46
802 645.600 13:38:25
702 645.800 13:37:17
323 645.400 13:36:00
400 645.400 13:36:00
300 644.800 13:34:30
382 644.800 13:34:29
394 644.600 13:33:35
400 644.600 13:33:35
778 645.800 13:32:08
808 645.800 13:31:26
703 645.200 13:30:02
360 645.200 13:28:00
465 645.200 13:28:00
249 644.800 13:22:26
580 644.800 13:22:26
8 645.000 13:22:11
91 645.000 13:22:09
7 645.000 13:22:08
90 645.000 13:22:08
85 645.000 13:21:07
811 645.400 13:16:27
834 646.000 13:13:19
919 646.000 13:11:00
817 645.800 13:04:55
12 644.800 12:59:11
729 644.800 12:59:11
311 644.800 12:56:30
500 644.800 12:56:30
778 645.200 12:50:12
811 645.400 12:43:11
813 645.200 12:43:11
243 643.800 12:39:18
541 643.800 12:39:18
680 644.600 12:34:45
836 644.000 12:32:03
686 643.600 12:29:35
318 643.800 12:24:47
459 643.800 12:24:47
246 644.000 12:24:32
519 645.400 12:19:14
308 645.400 12:19:14
807 645.600 12:16:47
37 647.200 12:09:25
743 647.200 12:09:25
724 645.200 12:05:47
350 645.800 12:04:10
793 645.400 12:01:18
714 644.800 11:55:10
723 645.400 11:52:50
677 644.000 11:47:57
703 641.400 11:45:32
810 641.000 11:40:02
1 641.400 11:36:42
838 641.400 11:36:42
600 640.600 11:32:53
455 642.200 11:29:35
306 642.200 11:29:35
394 641.800 11:24:24
399 641.800 11:24:24
755 642.000 11:22:18
112 642.000 11:21:18
729 642.200 11:17:22
831 643.000 11:13:41
729 641.800 11:09:42
216 641.400 11:08:23
777 643.200 11:04:45
350 642.600 11:01:28
460 642.000 10:58:15
350 642.000 10:58:15
272 641.600 10:51:04
350 641.600 10:51:04
706 641.400 10:51:04
730 639.400 10:48:11
764 639.400 10:42:41
781 639.800 10:39:12
285 640.400 10:35:26
450 640.400 10:35:26
233 640.000 10:31:30
469 640.000 10:31:30
762 640.600 10:27:47
761 640.000 10:23:36
63 640.000 10:23:36
736 638.800 10:20:19
736 640.000 10:16:33
703 640.200 10:15:07
688 640.000 10:12:13
473 639.600 10:08:45
363 639.600 10:08:45
236 640.400 10:03:53
600 640.400 10:03:53
819 641.200 10:02:07
341 641.000 09:58:47
342 641.000 09:58:47
796 639.800 09:54:08
350 639.800 09:50:37
631 639.600 09:50:37
129 639.600 09:50:37
774 639.000 09:45:57
677 639.200 09:43:47
835 639.200 09:39:10
691 639.800 09:36:03
471 640.600 09:33:02
266 640.600 09:33:02
688 640.000 09:30:05
600 641.200 09:25:35
575 641.000 09:25:35
235 641.000 09:25:35
724 642.000 09:17:50
706 641.800 09:17:50
99 642.600 09:15:39
272 642.600 09:15:38
387 642.600 09:15:38
840 644.000 09:11:57
760 644.800 09:09:55
740 645.200 09:07:37
756 643.600 09:03:11
78 643.600 09:03:11
372 641.400 08:59:33
350 641.400 08:59:33
104 644.600 08:57:29
716 644.600 08:57:29
746 645.600 08:54:37
783 645.800 08:49:07
653 645.600 08:49:07
80 645.600 08:49:07
739 647.600 08:46:23
767 646.000 08:43:31
283 645.200 08:42:08
53 645.200 08:42:08
728 645.600 08:38:19
718 646.800 08:36:47
739 647.000 08:34:34
840 646.000 08:31:02
2 647.000 08:29:02
693 647.000 08:29:02
643 643.400 08:25:28
117 643.400 08:25:28
820 642.800 08:21:29
233 639.600 08:16:01
508 639.600 08:16:01
706 639.400 08:16:01
776 641.200 08:13:06
475 641.400 08:10:55
238 641.400 08:10:55
632 638.600 08:08:30
48 638.600 08:08:30
682 639.200 08:06:06
681 640.000 08:05:33
780 638.400 08:02:44
671 642.000 08:00:37
24 642.000 08:00:37

Companies

Rightmove (RMV)
UK 100

Latest directors dealings