Net Asset Value(s)

Fund Name NAV Date Ticker Symbol ISIN Shares in Issue Net Asset Value NAV per Share
VANECK AEX UCITS ETF  2024-10-22 NL0009272749 3540000.000 318664203.45 90.0181
VANECK AMX UCITS ETF 2024-10-22 NL0009272756 232000.000 20748407.22 89.4328
VANECK MULTI-ASSET BALANCED 2024-10-22 NL0009272772 533000.000 37712867.84 70.7558
VANECK MULTI-ASSET GROWTH ALLO 2024-10-22 NL0009272780 340000.000 27677962.39 81.4058
VANECK GLOBAL REAL ESTATE 2024-10-22 NL0009690239 7885404.000 318345383.67 40.3715
VANECK IBOXX EUR CORPORATES 2024-10-22 NL0009690247 2278390.000 38984949.83 17.1107
VANECK IBOXX EUR SOV DIV 1-10 2024-10-22 NL0009690254 2326537.000 28816631.51 12.3861
VANECK IBOXX EUR AAA-AA 1-5 2024-10-22 NL0010273801 2701000.000 51045526.79 18.8988
VANECK SUS EUR EQ WEIGHT UCITS 2024-10-22 NL0010731816 698000.000 53984493.25 77.3417
VANECK MORN DM DIV LEADERS 2024-10-22 NL0011683594 26250000.000 1048342702.86 39.9369
VANECK SUS WORLD EQUAL WEIGHT 2024-10-22 NL0010408704 23303010.000 769067546.72 33.0029
VANECK MULTI-ASSET CONSERVAT   2024-10-22 NL0009272764 338000.000 20766509.15 61.4394



UK 100

Latest directors dealings