EPT Disclosure KRAFT FOODS INC
FORM 38.5(b)
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS
WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RI STATUS
BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
(Rule 38.5(b) of the Takeover Code)
1. KEY INFORMATION
Name of exempt principal Barclays Capital Inc
trader
Company dealt in Kraft Foods Inc
Class of relevant security A Common
to which the dealings being
disclosed relate (Note 1)
Date of dealing 13 January 2010
2. INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE
(a) Interests and short positions (following dealing) in the class of relevant
security dealt in (Note 2)
Long Short
Number (%) Number (%)
(1) Relevant securities 815,729 0.06% 193,420 0.01%
(2) Derivatives (other than 0 0.00% 0 0.00%
options)
(3) Options and agreements 749,000 0.05% 2,150,600 0.15%
to purchase/sell
Total 1,564,729 0.11% 2,344,020 0.16%
(b) Interests and short positions in relevant securities of the company, other
than the class dealt in (Note 2)
Class of relevant security: Long Short
Number Number
(%) (%)
(1) Relevant securities
(2) Derivatives (other than
options)
(3) Options and agreements
to purchase/sell
Total
(c) Rights to subscribe (Note 2)
Class of relevant security: Details
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale Number of securities Price per unit (Note 4)
(USD)
Purchase 19 29.39
Purchase 19 29.5741
Purchase 19 29.5741
Purchase 39 29.46
Purchase 100 29.85
Purchase 100 29.51
Purchase 100 29.39
Purchase 100 29.27
Purchase 100 29.4
Purchase 100 29.23
Purchase 100 29.67
Purchase 105 29.23
Purchase 126 29.5741
Purchase 200 29.49
Purchase 200 29.445
Purchase 200 29.45
Purchase 200 29.47
Purchase 300 29.26
Purchase 300 29.7825
Purchase 300 29.55333333
Purchase 300 29.44333333
Purchase 400 29.2515
Purchase 400 29.31
Purchase 400 29.99
Purchase 500 29.45
Purchase 500 29.766
Purchase 600 29.35
Purchase 600 30
Purchase 700 29.50714286
Purchase 700 29.79
Purchase 700 29.563
Purchase 700 29.88431429
Purchase 811 29.58282367
Purchase 816 29.29
Purchase 900 29.347778
Purchase 900 29.56
Purchase 900 29.29111111
Purchase 900 29.25
Purchase 1,000 29.62699
Purchase 1,000 29.306
Purchase 1,100 29.215
Purchase 1,100 29.23
Purchase 1,200 29.79156667
Purchase 1,200 29.9575
Purchase 1,300 29.79923077
Purchase 1,500 29.96605467
Purchase 1,600 29.24125
Purchase 1,636 29.78352482
Purchase 1,700 29.36794118
Purchase 1,800 29.26661111
Purchase 1,800 29.25
Purchase 1,900 29.35815789
Purchase 2,484 29.23
Purchase 2,525 29.72227723
Purchase 2,600 29.32115385
Purchase 2,700 29.37407407
Purchase 2,800 29.29178571
Purchase 2,900 29.623103
Purchase 3,200 29.7165625
Purchase 3,500 29.4786
Purchase 3,600 29.27166667
Purchase 3,940 29.22119289
Purchase 4,088 29.83751712
Purchase 4,200 29.49333333
Purchase 4,300 29.59976744
Purchase 4,456 29.62420108
Purchase 4,589 29.66266507
Purchase 4,600 29.52956522
Purchase 5,000 29.248
Purchase 5,185 29.81480617
Purchase 5,900 29.98152542
Purchase 6,452 30.06154991
Purchase 6,740 29.2489911
Purchase 7,900 29.88113924
Purchase 11,400 29.25
Purchase 12,100 29.9027438
Purchase 12,100 29.35504132
Purchase 13,530 29.48335728
Purchase 15,200 29.60552237
Purchase 16,400 29.6607439
Purchase 16,753 29.23
Purchase 17,600 29.88625
Purchase 20,400 29.490588
Purchase 26,083 29.46261933
Purchase 26,348 29.80304312
Purchase 26,517 29.2902
Purchase 29,177 29.23915636
Purchase 33,000 29.25
Purchase 45,800 29.5
Purchase 45,800 29.54
Purchase 45,800 29.5
Purchase 51,554 29.65886449
Purchase 59,112 29.84406973
Purchase 64,885 29.23
Purchase 215,400 29.87841924
Sale 70,825 29.23
Sale 49,667 29.96608573
Sale 48,385 29.91105715
Sale 47,183 29.9624477
Sale 45,800 29.54
Sale 45,800 29.5
Sale 33,270 29.59638646
Sale 25,800 29.46899225
Sale 25,789 29.84632983
Sale 21,000 29.97374286
Sale 20,683 29.53764106
Sale 20,400 29.49058824
Sale 18,800 29.65414894
Sale 18,200 29.6218
Sale 17,070 29.9863
Sale 16,100 29.62136646
Sale 14,500 29.83517241
Sale 13,530 29.48331855
Sale 12,800 29.89657813
Sale 11,800 29.28252881
Sale 10,950 29.94917808
Sale 10,600 29.66207547
Sale 10,000 29.8
Sale 9,029 29.30373153
Sale 8,293 29.55791632
Sale 8,223 29.83769914
Sale 8,100 29.65419753
Sale 7,200 29.24345833
Sale 6,900 29.96405797
Sale 6,500 29.21953846
Sale 6,200 29.25967742
Sale 6,107 29.57229736
Sale 6,054 29.6656921
Sale 5,364 29.73781133
Sale 5,288 29.82708964
Sale 5,000 29.9352
Sale 4,800 29.26
Sale 4,600 29.83956522
Sale 4,500 29.59492
Sale 4,200 29.493333
Sale 4,100 29.86853659
Sale 3,500 29.50970571
Sale 3,400 29.25970588
Sale 3,400 29.51176471
Sale 3,300 29.95878788
Sale 3,300 29.64933333
Sale 3,200 29.385938
Sale 3,100 29.49616129
Sale 3,100 29.66
Sale 3,053 29.23
Sale 3,000 29.58978333
Sale 2,900 29.62310345
Sale 2,700 29.66888889
Sale 2,500 29.53378
Sale 2,400 29.301
Sale 2,200 29.85545455
Sale 2,100 29.22
Sale 1,800 29.66777778
Sale 1,600 29.2413
Sale 1,588 29.45885076
Sale 1,500 29.84
Sale 1,400 29.5422
Sale 1,300 29.25615385
Sale 1,300 29.64
Sale 1,100 29.215
Sale 1,100 29.23
Sale 900 29.64111111
Sale 900 29.38055556
Sale 816 29.29
Sale 800 29.3
Sale 800 29.622625
Sale 800 29.26
Sale 800 29.99
Sale 700 29.52285714
Sale 700 29.24985714
Sale 600 29.35
Sale 600 29.28175
Sale 510 29.45960784
Sale 500 29.25
Sale 500 29.24
Sale 500 29.334
Sale 500 29.766
Sale 400 29.5475
Sale 400 29.47
Sale 400 29.3425
Sale 400 29.2515
Sale 400 29.67
Sale 300 29.26
Sale 300 29.55333333
Sale 300 29.67
Sale 300 29.4768
Sale 200 29.69
Sale 200 29.49
Sale 200 29.45
Sale 200 29.255
Sale 200 29.93
Sale 200 29.395
Sale 126 29.5741
Sale 119 29.39
Sale 111 29.97
Sale 105 29.23
Sale 100 29.85
Sale 100 29.39
Sale 100 29.5
Sale 100 29.5
Sale 100 29.51
Sale 100 29.55
Sale 100 29.67
Sale 100 29.26
Sale 100 29.26
Sale 100 29.67
Sale 100 29.47
Sale 45 29.19
Sale 39 29.46
Sale 19 29.5741
(b) Derivatives transactions (other than options)
Product Long/short Number of securities Price per unit
name, (Note 5) (Note 6) (Note 4)
e.g. CFD
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Product Writing, Number Exercise Type, Expiry Option
name, selling, of price e.g. date money
e.g. call purchasing, securities American, paid/received
option varying to (USD) European per unit
etc. which etc. (Note 4)
the
option
relates
(Note 6)
Call Option Purchasing 100 29 American 20/03/2010 1.329406701
Call Option Purchasing 100 30 American 16/01/2010 0.15
Call Option Purchasing 100 30 American 16/01/2010 0.25
Call Option Purchasing 100 30 American 16/01/2010 0.05
Call Option Purchasing 100 35 American 22/01/2011 0.6
Call Option Purchasing 100 30 American 20/03/2010 0.826039112
Call Option Purchasing 100 30 American 20/03/2010 0.85
Call Option Purchasing 100 25 American 21/01/2012 5.7
Call Option Purchasing 100 30 American 20/02/2010 0.65
Call Option Purchasing 100 30 American 20/02/2010 0.65
Call Option Purchasing 100 30 American 20/02/2010 0.65
Call Option Purchasing 100 27 American 20/02/2010 2.506393571
Call Option Purchasing 100 31 American 20/03/2010 0.5
Call Option Purchasing 100 31 American 20/03/2010 0.45
Call Option Purchasing 100 31 American 20/03/2010 0.45
Call Option Purchasing 200 29 American 16/01/2010 0.35
Call Option Purchasing 200 30 American 16/01/2010 0.15
Call Option Purchasing 200 30 American 16/01/2010 0.2
Call Option Purchasing 200 30 American 20/03/2010 0.75
Call Option Purchasing 200 25 American 21/01/2012 5.345241698
Call Option Purchasing 200 30 American 20/02/2010 0.7
Call Option Purchasing 300 30 American 16/01/2010 0.25
Call Option Purchasing 300 30 American 16/01/2010 0.25
Call Option Purchasing 300 30 American 16/01/2010 0.2
Call Option Purchasing 300 30 American 20/02/2010 0.75
Call Option Purchasing 300 27 American 20/02/2010 2.8
Call Option Purchasing 400 30 American 16/01/2010 0.05
Call Option Purchasing 400 29 American 20/02/2010 1.05
Call Option Purchasing 500 25 American 22/01/2011 5.2
Call Option Purchasing 500 30 American 20/02/2010 0.7
Call Option Purchasing 500 31 American 20/03/2010 0.455994889
Call Option Purchasing 600 30 American 16/01/2010 0.05
Call Option Purchasing 600 29 American 19/06/2010 1.751921262
Call Option Purchasing 800 29 American 16/01/2010 0.3
Call Option Purchasing 1,200 30 American 16/01/2010 0.2
Call Option Purchasing 1,200 30 American 20/03/2010 0.95
Call Option Purchasing 1,300 30 American 16/01/2010 0.2
Call Option Purchasing 1,400 29 American 20/03/2010 1.329406701
Call Option Purchasing 5,600 30 American 16/01/2010 0.2
Call Option Purchasing 7,100 30 American 16/01/2010 0.05
Call Option Selling 7,600 30 American 16/01/2010 0.05
Call Option Selling 4,200 30 American 16/01/2010 0.05
Call Option Selling 3,000 28 American 20/03/2010 2.4
Call Option Selling 1,400 29 American 20/03/2010 1.329406701
Call Option Selling 1,400 28 American 20/03/2010 2.5
Call Option Selling 900 29 American 20/03/2010 1.65
Call Option Selling 900 29 American 20/03/2010 1.6
Call Option Selling 700 26 American 20/03/2010 3.9
Call Option Selling 600 29 American 16/01/2010 0.32
Call Option Selling 600 29 American 19/06/2010 1.751921262
Call Option Selling 500 31 American 20/03/2010 0.455994889
Call Option Selling 400 35 American 22/01/2011 0.5
Call Option Selling 300 27.5 American 16/01/2010 1.87
Call Option Selling 300 29 American 19/06/2010 1.9
Call Option Selling 200 25 American 21/01/2012 5.345241698
Call Option Selling 200 27 American 20/02/2010 2.75
Call Option Selling 200 27 American 20/02/2010 2.5
Call Option Selling 100 29 American 20/03/2010 1.65
Call Option Selling 100 30 American 20/03/2010 0.826039112
Call Option Selling 100 26 American 20/03/2010 3.9
Call Option Selling 100 29 American 19/06/2010 1.75
Call Option Selling 100 27 American 20/02/2010 2.506393571
Call Option Selling 100 27 American 20/02/2010 2.75
Put Option Purchasing 100 30 American 20/02/2010 0.95
Put Option Purchasing 100 30 American 20/02/2010 1.3
Put Option Purchasing 100 30 American 20/03/2010 1.537194861
Put Option Purchasing 100 30 American 20/03/2010 1.35
Put Option Purchasing 100 29 American 20/02/2010 0.75
Put Option Purchasing 100 29 American 20/02/2010 0.75
Put Option Purchasing 100 25 American 22/01/2011 1.244531661
Put Option Purchasing 300 30 American 20/03/2010 1.35
Put Option Purchasing 500 30 American 22/01/2011 3.408871081
Put Option Selling 2,700 22.5 American 22/01/2011 0.7
Put Option Selling 2,400 25 American 21/01/2012 2.35
Put Option Selling 2,300 27 American 20/03/2010 0.3
Put Option Selling 1,800 22.5 American 22/01/2011 0.7
Put Option Selling 1,800 25 American 22/01/2011 1.25
Put Option Selling 1,600 22.5 American 22/01/2011 0.7
Put Option Selling 1,500 22.5 American 22/01/2011 0.7
Put Option Selling 1,300 25 American 22/01/2011 1.3
Put Option Selling 1,200 22.5 American 22/01/2011 0.75
Put Option Selling 1,100 25 American 22/01/2011 1.25
Put Option Selling 1,000 25 American 22/01/2011 1.25
Put Option Selling 800 25 American 22/01/2011 1.25
Put Option Selling 800 25 American 22/01/2011 1.25
Put Option Selling 800 25 American 22/01/2011 1.25
Put Option Selling 700 25 American 22/01/2011 1.25
Put Option Selling 700 25 American 22/01/2011 1.25
Put Option Selling 700 25 American 22/01/2011 1.25
Put Option Selling 600 25 American 20/03/2010 0.13
Put Option Selling 600 25 American 22/01/2011 1.25
Put Option Selling 600 25 American 22/01/2011 1.25
Put Option Selling 500 30 American 22/01/2011 3.408871081
Put Option Selling 500 25 American 22/01/2011 1.25
Put Option Selling 200 30 American 22/01/2011 3.5
Put Option Selling 100 30 American 20/03/2010 1.537194861
Put Option Selling 100 30 American 22/01/2011 3.5
Put Option Selling 100 25 American 22/01/2011 1.244531661
(ii) Exercising
Product name, e.g. call Number of securities Exercise price per unit
option (Note 4)
(d) Other dealings (including new securities) (Note 3)
Nature of transaction Details Price per unit (if
(Note 7) applicable) (Note 4)
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the
person disclosing and any other person relating to the voting rights of
any relevant securities under any option referred to on this form or
relating to the voting rights or future acquisition or disposal of any
relevant securities to which any derivative referred to on this form is
referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? (Note 8) YES
Date of disclosure 14 January 2010
Contact name Geoff Smith
Telephone number 020 7116 2913
Name of offeree/offeror with which Kraft Foods Inc
connected
Nature of connection (Note 9) Advisor
SUPPLEMENTAL FORM 38.5(b)
DETAILS OF OPEN POSITIONS
(This form should be attached to Form 38.5(b))
OPEN POSITIONS (Note 1)
Product Written Number of Exercise Type, Expiry date
name, or securities price e.g.
e.g. call purchased to which (Note 2) American,
option the option (USD) European
or etc.
derivative
relates
Call Option Purchased 2,900 31 American 20/02/2010
Call Option Purchased 10,500 31 American 20/03/2010
Call Option Purchased 3,000 31 American 19/06/2010
Call Option Purchased 5,500 45 American 16/01/2010
Call Option Purchased 11,800 22.5 American 16/01/2010
Call Option Purchased 12,700 32.5 American 16/01/2010
Call Option Sold 2,100 15 American 22/01/2011
Call Option Sold 100 25 American 16/01/2010
Call Option Sold 73,700 25 American 22/01/2011
Call Option Sold 11,800 25 American 21/01/2012
Call Option Sold 50,400 26 American 20/02/2010
Call Option Sold 26,900 26 American 19/06/2010
Call Option Sold 800 27 American 19/06/2010
Call Option Sold 4,200 28 American 20/02/2010
Call Option Sold 41,700 28 American 20/03/2010
Call Option Sold 296,300 29 American 16/01/2010
Call Option Sold 410,100 29 American 20/03/2010
Call Option Sold 102,500 30 American 16/01/2010
Call Option Sold 10,300 30 American 20/02/2010
Call Option Sold 15,200 30 American 20/03/2010
Call Option Sold 39,700 30 American 22/01/2011
Call Option Sold 200 31 American 16/01/2010
Call Option Sold 500 32 American 20/03/2010
Call Option Sold 600 33 American 20/03/2010
Call Option Sold 10,100 35 American 16/01/2010
Call Option Sold 1,800 35 American 19/06/2010
Call Option Sold 28,900 35 American 22/01/2011
Call Option Sold 1,800 35 American 21/01/2012
Call Option Sold 10,400 40 American 16/01/2010
Call Option Sold 3,800 40 American 22/01/2011
Call Option Sold 1,500 45 American 22/01/2011
Call Option Sold 8,300 50 American 22/01/2011
Call Option Sold 100 17.5 American 22/01/2011
Call Option Sold 9,500 22.5 American 22/01/2011
Call Option Sold 159,700 27.5 American 16/01/2010
Call Option Sold 1,200 37.5 American 16/01/2010
Put Option Sold 100 10 American 22/01/2011
Put Option Sold 200 20 American 19/06/2010
Put Option Sold 1,600 20 American 21/01/2012
Put Option Sold 14,600 24 American 16/01/2010
Put Option Sold 148,600 25 American 16/01/2010
Put Option Sold 2,400 25 American 21/01/2012
Put Option Sold 500 26 American 16/01/2010
Put Option Sold 7,100 26 American 19/06/2010
Put Option Sold 79,500 27 American 20/02/2010
Put Option Sold 2,300 27 American 20/03/2010
Put Option Sold 1,000 27 American 19/06/2010
Put Option Sold 14,000 28 American 20/02/2010
Put Option Sold 7,100 28 American 20/03/2010
Put Option Sold 8,200 28 American 19/06/2010
Put Option Sold 13,700 29 American 20/02/2010
Put Option Sold 3,600 29 American 20/03/2010
Put Option Sold 260,200 30 American 20/02/2010
Put Option Sold 173,100 30 American 20/03/2010
Put Option Sold 8,800 31 American 20/03/2010
Put Option Sold 1,500 32 American 20/03/2010
Put Option Sold 2,700 33 American 20/03/2010
Put Option Sold 200 35 American 20/03/2010
Put Option Sold 1,800 35 American 21/01/2012
Put Option Sold 800 12.5 American 16/01/2010
Put Option Sold 200 12.5 American 22/01/2011
Put Option Sold 47,200 22.5 American 16/01/2010
Put Option Sold 25,400 22.5 American 22/01/2011
Notes
1. Where there are open option positions or open derivative positions (except
for CFDs), full details should be given. Full details of any existing
agreements to purchase or to sell should also be given on this form.
2. For all prices and other monetary amounts, the currency must be stated.
For details of the Code's dealing disclosure requirements, see Rules 8 and 38.5
and their Notes which can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk