Hazel Renewable Energy VCT2 plc
25 March 2014
At the Annual General Meeting of Hazel Renewable Energy VCT2 plc held today, all resolutions were passed.
Details of the proxy votes in respect of the resolutions passed at the Annual General Meeting received as at 11:05am on 23 March 2014, 48 hours before the time of the meeting (excluding weekends), at Downing LLP are set out below:
For | Discretionary | Against | Withheld | ||
Resolution No. | No. of | No. of | No. of | Total | No. of |
Votes | Votes | Votes | Votes Cast | Votes | |
% of votes | % of votes | % of votes | % of votes | ||
1 | 3,169,810,523 | 467,361,895 | - | 3,637,172,418 | - |
87.15% | 12.85% | 0.00% | 100.00% | ||
2 | 3,164,630,348 | 467,361,895 | 5,180,175 | 3,637,172,418 | - |
87.01% | 12.85% | 0.14% | 100.00% | ||
3 | 3,169,810,523 | 467,361,895 | - | 3,637,172,418 | - |
87.15% | 12.85% | 0.00% | 100.00% | ||
4 | 3,169,810,523 | 467,361,895 | - | 3,637,172,418 | - |
87.15% | 12.85% | 0.00% | 100.00% | ||
5 | 3,164,630,348 | 467,361,895 | 5,180,175 | 3,637,172,418 | - |
87.01% | 12.85% | 0.14% | 100.00% | ||
6 | 3,169,810,523 | 467,361,895 | - | 3,637,172,418 | - |
87.15% | 12.85% | 0.00% | 100.00% | ||
7 | 3,164,630,348 | 467,361,895 | 5,180,175 | 3,637,172,418 | - |
87.01% | 12.85% | 0.14% | 100.00% | ||
8 | 3,156,703,627 | 467,361,895 | - | 3,624,065,522 | 13,106,896 |
87.10% | 12.90% | 0.00% | 100.00% | ||
9 | 2,761,402,523 | 875,769,895 | - | 3,637,172,418 | - |
75.92% | 24.08% | 0.00% | 100.00% | ||
10 | 3,164,630,348 | 467,361,895 | 5,180,175 | 3,637,172,418 | - |
87.01% | 12.85% | 0.14% | 100.00% |
A copy of the resolutions passed will be submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do.