Hargreave Hale AIM VCT 1 plc : Result of AGM
HARGREAVE HALE AIM VCT 1 PLC
21 December 2011
HARGREAVE HALE AIM VCT 1 PLC
Annual General Meeting held on
Tuesday 20 December 2011
Hargreave Hale AIM VCT 1 plc ('the Company') hereby gives notification that, at
the Annual General Meeting of the Company held yesterday, all the resolutions,
as set out in full in the notice of meeting dated 21 November 2011, were duly
passed.
Resolutions 1 to 5 related to ordinary business. Resolutions 6 to 9 related to
special business and are detailed as follows:
Ordinary Resolutions
6. Â To authorise the Directors to allot Ordinary Shares under Section 551 of
the Companies Act 2006.
7. Â To approve the continuation of the Company as a venture capital trust for a
further five year period.
Special Resolutions
8.    To authorise the Directors pursuant to Section 570 of the Companies
Act 2006 to allot equity securities for cash without regard to pre-emption
rights.
9.    To renew the Company's authority to buy-in its Ordinary shares.
With the exception of Resolution 8, all the resolutions were duly passed on a
show of hands. Â In respect of Resolution 8 (which was a Special Resolution
which required 75% in favour to pass), a Poll was taken at the Annual General
Meeting and the Resolution was passed with 83.19% of votes in favour.
+---------+-----+-------------+-----+-----------+-----+-------------+
|VOTES FOR|% |VOTES AGAINST|% |VOTES TOTAL|% ISC|VOTES WITHELD|
+---------+-----+-------------+-----+-----------+-----+-------------+
|1,824,085|83.19|368,572 |16.81|2,192,657 |7.55 |30,000 |
+---------+-----+-------------+-----+-----------+-----+-------------+
Details of the proxy votes in respect of the resolutions passed at the Annual
General Meeting received up to 48 hours before the time of the meeting at 19
Cavendish Square, London, W1A 2AW are set out below:
+--------------+------------+-------------+-----------+------------+-----------+
|Â |FOR |DISCRETIONARY|AGAINST |WITHHELD* |Â |
| | | | | | |
| | | |No. of | | |
|Resolution No.|No. of Votes|No. of Votes |Votes |No. of Votes|Total Votes|
| | | | | | |
|Â |% of Votes |% of Votes |% of Votes |% of Votes |% of Votes |
+--------------+------------+-------------+-----------+------------+-----------+
|Ordinary |
|Business      |
+--------------+------------+-------------+-----------+------------+-----------+
| 1 | 1,390,613 | 48,222 | - | - | 1,438,835 |
| | | | | | |
| Â | 96.65% | 3.35% | 0.00% | 0.00% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 2 | 1,346,784 | 62,051 | - | 30,000 | 1,438,835 |
| | | | | | |
| Â | 93.60% | 4.31% | 0.00% | 2.09% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 3 | 1,055,003 | 62,051 | 15,337 | 306,444 | 1,438,835 |
| | | | | | |
| Â | 73.33% | 4.31% | 1.06% | 21.30% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 4 | 1,390,613 | 48,222 | - | - | 1,438,835 |
| | | | | | |
| Â | 96.65% | 3.35% | 0.00% | 0.00% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 5 | 1,390,613 | 48,222 | - | - | 1,438,835 |
| | | | | | |
| Â | 96.65% | 3.35% | 0.00% | 0.00% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
|Special |
|Business      |
+--------------+------------+-------------+-----------+------------+-----------+
| 6 | 1,330,086 | 61,222 | 17,527 | 30,000 | 1,438,835 |
| | | | | | |
| Â | 92.44% | 4.25% | 1.22% | 2.09% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 7 | 1,356,510 | 48,222 | 31,913 | 2,190 | 1,438,835 |
| | | | | | |
| Â | 94.28% | 3.35% | 2.22% | 0.15% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 8 | 989,041 | 51,222 | 368,572 | 30,000 | 1,438,835 |
| | | | | | |
|Â | 68.74% | 3.56% | 25.61% | 2.09% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
| 9 | 1,363,638 | 64,178 | 11,019 | - | 1,438,835 |
|Â | 94.77% | 4.46% | 0.77% | 0.00% | 100.00% |
+--------------+------------+-------------+-----------+------------+-----------+
* Please note that a Vote Withheld has no legal effect and will not be counted
in the votes "For" and "Against" a resolution.
A copy of the resolutions approved at the Annual General Meeting will be
submitted to the National Storage Mechanism and will shortly be available for
viewing online at the following web-site address:
http://www.hemscott.com/nsm.do
For further information please contact:
Stuart Brookes
Company Secretary
Hargreave Hale AIM VCT 1 plc
01253 754740
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Hargreave Hale AIM VCT 1 plc via Thomson Reuters ONE
[HUG#1573261]