Jupiter Green Investment Trust plc
Annual Information Update - for the twelve months to 16 July 2010
In accordance with Prospectus Rule 5.2.1 R the following information has been
published or made available to the public over the last twelve months ended 16
July 2010.
1.    Announcements made via a Regulatory Information Service:
+-------------+-----------------------------------------------------+
| 16-Jul-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 07-Jul-2010 | Net Asset Values |
+-------------+-----------------------------------------------------+
| 06-Jul-2010 | Net Asset Values |
+-------------+-----------------------------------------------------+
| 05-Jul-2010 | Portfolio update |
+-------------+-----------------------------------------------------+
| 30-Jun-2010 | Annual Financial Report |
+-------------+-----------------------------------------------------+
| 30-Jun-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 25-Jun-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 17-Jun-2010 | Holding(s) in Company |
+-------------+-----------------------------------------------------+
| 15-Jun-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 09-Jun-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 02-Jun-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 25-May-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 18-May-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 12-May-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 05-May-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 28-Apr-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 20-Apr-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 13-Apr-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 07-Apr-2010 | Re Listing Rule 15.6.8R - investment trust holdings |
+-------------+-----------------------------------------------------+
| 07-Apr-2010 | Listing Rule 15.5.1(4) - close period |
+-------------+-----------------------------------------------------+
| 07-Apr-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 30-Mar-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 25-Mar-2010 | Change of Adviser |
+-------------+-----------------------------------------------------+
| 24-Mar-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 22-Mar-2010 | Holding(s) in Company |
+-------------+-----------------------------------------------------+
| 18-Mar-2010 | Transaction in Own Shares |
+-------------+-----------------------------------------------------+
| 17-Mar-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 10-Mar-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 02-Mar-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 23-Feb-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 18-Feb-2010 | Interim Management Statement |
+-------------+-----------------------------------------------------+
| 16-Feb-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 12-Feb-2010 | Block listing Interim Review |
+-------------+-----------------------------------------------------+
| 09-Feb-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 04-Feb-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 26-Jan-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 19-Jan-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 12-Jan-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 08-Jan-2010 | Portfolio update |
+-------------+-----------------------------------------------------+
| 04-Jan-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 04-Jan-2010 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 22-Dec-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 15-Dec-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 08-Dec-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 02-Dec-2009 | Holding(s) in Company |
+-------------+-----------------------------------------------------+
| 01-Dec-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 01-Dec-2009 | Holding(s) in Company |
+-------------+-----------------------------------------------------+
| 30-Nov-2009 | Half-yearly report |
+-------------+-----------------------------------------------------+
| 30-Nov-2009 | Transaction in Own Shares |
+-------------+-----------------------------------------------------+
| 30-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 26-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 25-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 24-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 18-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 17-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 11-Nov-2009 | Net Asset Values |
+-------------+-----------------------------------------------------+
| 03-Nov-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 27-Oct-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 20-Oct-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 15-Sep-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 15-Sep-2009 | AGM Results |
+-------------+-----------------------------------------------------+
| 08-Sep-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 02-Sep-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 25-Aug-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 18-Aug-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 18-Aug-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 12-Aug-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 07-Aug-2009 | Block Listing Return |
+-------------+-----------------------------------------------------+
| 07-Aug-2009 | Interim Management Statement |
+-------------+-----------------------------------------------------+
| 05-Aug-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 28-Jul-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 21-Jul-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
| 16-Jul-2009 | Net Asset Value(s) |
+-------------+-----------------------------------------------------+
Details of all the above announcements for the Company can be found on the
Company's website atwww.jupiteronline.co.uk and on the London Stock Exchange
website at www.londonstockexchange.com.
2.    Documents filed at Companies House
All of the documents listed below were filed with the Registrar of Companies in
England and Wales on or around the dates indicated, by the Company.
+------------+-------------------------------------------------------------+
| 19/05/2010 | Return of Purchase of Own Shares |
+------------+-------------------------------------------------------------+
| 12/05/2010 | Statement of Capital |
+------------+-------------------------------------------------------------+
| 28/04/2010 | SH03 Return of Purchase of Own Shares |
+------------+-------------------------------------------------------------+
| 28/04/2010 | SH03Return of Purchase Own Shares 12/10/09 Treasury Capital |
+------------+-------------------------------------------------------------+
| 06/10/2009 | AD03 Register moved to SAIL address |
+------------+-------------------------------------------------------------+
| 06/01/2009 | SAIL address created |
+------------+-------------------------------------------------------------+
| 23/09/2009 | 288b Resignation of Director Alexander Hoare |
+------------+-------------------------------------------------------------+
| 16/09/2009 | AA Full Accounts made up to 31/03/2009 |
+------------+-------------------------------------------------------------+
| 13/08/2009 | 88(2) Return of Allotments |
+------------+-------------------------------------------------------------+
| 23/07/2009 | 288a Appointment of Director Michael Anthony Naylor |
+------------+-------------------------------------------------------------+
Copies of documents filed with the Registrar of Companies can be obtained from
Companies House, Crown Way, CF14 3UZ, telephone number 0870 3333 636.
A copy of this Annual Information Update and all documents referred to in it can
be obtained from the Company's registered office.
In accordance with Article 27(3) of the Prospectus Directive Regulation it is
acknowledged that whilst the information referred to above was correct at the
time of publication, such disclosures may, at any time, become out of date due
to changing circumstances.
For further information, please contact:
Faith Pengelly
Company Secretarial Department
Jupiter Asset Management Limited
fpengelly@jupiter-group.co.uk
020 7314 4915
22 July 2010
[HUG#1433648]
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Jupiter Green Investment Trust PLC via Thomson Reuters ONE
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Obtains access to the information in a personal capacity;
Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.