MURRAY INTERNATIONAL TRUST PLC (the "Company")
Legal Entity Identifier (LEI): 549300BP77JO5Y8LM553
22 APRIL 2022
RESULT OF ANNUAL GENERAL MEETING
At the Annual General Meeting of the Company held on 22 April 2022, all resolutions contained in the Notice of Meeting dated 3 March 2022 were passed.
The total number of proxy votes lodged was as follows:
In Favour Discretion Against Withheld
Res Votes %age Votes %age Votes %age Votes
1 43,279,565 99.88 30,263 0.07 21,573 0.05 45,544
2 42,951,007 99.33 28,358 0.07 257,991 0.6 139,588
3 42,253,220 98.88 27,993 0.07 448,271 1.05 647,460
4 42,251,751 98.88 27,993 0.07 449,048 1.05 648,152
5 42,590,673 99.72 29,643 0.07 90,531 0.21 666,097
6 41,561,533 98.76 38,818 0.09 483,458 1.15 1,293,135
7 43,097,492 99.52 29,643 0.07 176,963 0.41 72,846
8 43,183,841 99.78 29,643 0.07 66,527 0.15 96,933
9 43,308,506 99.9 27,384 0.06 15,682 0.04 25,371
10 43,181,941 99.73 27,993 0.06 89,079 0.21 77,931
11 43,092,165 99.62 27,993 0.06 138,071 0.32 118,715
12 43,195,793 99.75 27,993 0.06 81,215 0.19 71,943
PASSING OF RESOLUTIONS UNDER SPECIAL BUSINESS
The full text of all the resolutions can be found in the Notice of Annual General Meeting dated 3 March 2022, contained within the Annual Report and financial statements for the year ended 31 December 2021, a copy of which is available on the Company's website, murray-intl.co.uk*. Copies of the special resolutions will shortly be available for inspection at the National Storage Mechanism ("NSM") https://data.fca.org.uk/#/nsm/nationalstoragemechanism *.
* Neither the Company's website nor the NSM website nor the content of any website accessible from hyperlinks on those websites (or any other website) is (or is deemed to be) incorporated into, or forms (or is deemed to form) part of this announcement.
Aberdeen Asset Management PLC
Company Secretary