NOTIFICATION OF TRANSACTIONS OF DIRECTORS/PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITY AND CONNECTED PERSONS
+---+-----------------------------------+---+----------------------------------+
|1. |Name of the issuer |2. |State whether the notification |
| |Â | |relates to (i) a transaction |
| |Â | |notified in accordance with DTR |
| |NORTHERN VENTURE TRUST PLC | |3.1.2 R |
| |Â | |Â |
| | | |; or |
| | | |Â |
| | | |(ii) a disclosure made in |
| | | |accordance with section 793 of the|
| | | |Companies Act 2006; |
| | | |Â |
| | | |(i) |
+---+-----------------------------------+---+----------------------------------+
|3. |Name of person discharging |4. |State whether notification relates|
|Â |managerial | |to a person connected with a |
| |responsibilities/director | |person discharging |
| |Â | |managerial |
| |ROSS STEVENSON PETERS | |responsibilities/director named in|
| | | |3 |
| | | |and identify the connected person |
| | | |NO |
+---+-----------------------------------+---+----------------------------------+
|5. |Indicate whether the notification |6. |Description of shares (including |
| |is in respect | |class), debentures or derivatives |
| |of a holding of the person referred| |or financial |
| |to in 3 or 4 above or in respect of| |instruments relating to shares |
| |a non-beneficial interest | |Â |
| |AS IN 3 ABOVE | |ORDINARY SHARES OF 25 PENCE |
| | | |Â |
+---+-----------------------------------+---+----------------------------------+
|7. |Name of registered shareholders(s) |8. |State the nature of the |
| |and, if | |transaction |
| |more than one, the number of shares| |Â |
| |held by | |Â |
| |each of them | |MARKET PURCHASE |
| |Â | | |
| |Alliance Trust Savings Nominees | | |
| |Limited | | |
+---+-----------------------------------+---+----------------------------------+
|9. |Number of shares, debentures or |10.|Percentage of issued class |
| |financial instruments relating to | |acquired (treasury shares of that |
| |shares acquired | |class should not be taken into |
| |Â | |account when calculating |
| |3,809 | |percentage) |
| | | |0.01% |
+---+-----------------------------------+---+----------------------------------+
| |Number of shares, debentures or |12.|Percentage of issued class |
|11.|financial | |disposed (treasury |
| |instruments relating to shares | |shares of that class should not be|
| |disposed | |taken into |
| |Â | |account when calculating |
| |N/A | |percentage) |
| | | |N/A |
+---+-----------------------------------+---+----------------------------------+
|13.|Price per share or value of |14.|Date and place of transaction |
| |transaction | |20 SEPTEMBER 2011, LONDON |
| |77.5 pence | | |
+---+-----------------------------------+---+----------------------------------+
|15.|Total holding following |16.|Date issuer informed of |
| |notification and total | |transaction |
| |percentage holding following | |Â |
| |notification (any treasury shares | |21 SEPTEMBER 2011 |
| |should not be taken into account | |Â |
| |when calculating percentage) | | |
| |Â | | |
| |PERSHING NOMINEES LIMITED 115,558Â | | |
| |SHARES, | | |
| |ROSS STEVENSON PETERS 32,289 | | |
| |SHARES, | | |
| |Alliance Trust Savings Nominees | | |
| |Limited 3,809 SHARES. | | |
| |Â | | |
| |TOTAL HOLDING 151,656 SHARES - | | |
| |0.21%. | | |
+---+-----------------------------------+---+----------------------------------+
If a person discharging managerial responsibilities has been granted options by
the issuer complete the following boxes
+---+---------------------+---+------------------------------------------------+
|17.|Date of grant |18.|Period during which or date on which it can be |
| | | |exercised |
| | | |Â |
+---+---------------------+---+------------------------------------------------+
|19.|Total amount paid (if|20.|Description of shares or debentures involved |
| |any) for grant of the| |(class and number) |
| |option | |Â |
| |Â | | |
+---+---------------------+---+------------------------------------------------+
|21.|Exercise price (if |22.|Total number of shares or debentures over which |
| |fixed at time of | |options held following notification |
| |grant) or indication | |Â |
| |that price is to be | | |
| |fixed at the time of | | |
| |exercise | | |
| |Â | | |
+---+---------------------+---+------------------------------------------------+
|23.|Any additional |24.|Name of contact and telephone number for queries|
| |information | |Â |
| | | |C D MELLOR 0191 244 6012 |
| | | |Â |
+---+---------------------+---+------------------------------------------------+
| |
|Â |
|Name and signature of duly authorised officer of issuer responsible for making|
|notification |
|CHRISTOPHER DAVID MELLOR |
|COMPANY SECRETARY |
|Â |
|__________________________________________________________ |
|Â |
|Date of notification 21 SEPTEMBER 2011 |
+------------------------------------------------------------------------------+
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Northern Venture Trust PLC via Thomson Reuters ONE
[HUG#1548542]
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Obtains access to the information in a personal capacity;
Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.