BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 November 2017
Name of applicant: | Rathbone Brothers Plc | |||
Name of scheme: | Share Incentive Plan | |||
Period of return: | From: | 13 May 2017 | To: | 10 November 2017 |
Balance of unallotted securities under scheme(s) from previous return: | 300,356 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 440,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 220,681 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 519,675 |
Name of contact: | Ali Johnson, Company Secretary |
Telephone number of contact: | 0207 399 0326 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 November 2017
Name of applicant: | Rathbone Brothers Plc | |||
Name of scheme: | Savings Related Share Option Plan (SAYE) | |||
Period of return: | From: | 13 May 2017 | To: | 10 November 2017 |
Balance of unallotted securities under scheme(s) from previous return: | 125,390 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 545,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 205,697 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 464,693 |
Name of contact: | Ali Johnson, Company Secretary |
Telephone number of contact: | 0207 399 0326 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 November 2017
Name of applicant: | Rathbone Brothers Plc | |||
Name of scheme: | Executive Incentive Plan (EIP) | |||
Period of return: | From: | 13 May 2017 | To: | 10 November 2017 |
Balance of unallotted securities under scheme(s) from previous return: | 350,000 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 168,330 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 181,670 |
Name of contact: | Ali Johnson, Company Secretary |
Telephone number of contact: | 0207 399 0326 |