Downing FOUR VCT plc
LEI: 21380035MV1VRYEXPR95
Result of AGM
10 September 2019
At the Annual General Meeting of Downing FOUR VCT plc, held at 12.30 p.m. on 10 September 2019, all resolutions were passed.
Details of the proxy votes in respect of the resolutions passed at the Annual General Meeting received as at 12:30 p.m. on 6 September 2019, 48 hours before the time of the meeting (excluding weekends), at Downing LLP are set out below:
For | Discretionary | Against | Withheld | ||
Resolution No. | No. of | No. of | No. of | Total | No. of |
Votes | Votes | Votes | Votes Cast | Votes | |
% of votes | % of votes | % of votes | % of votes | ||
1 | 3,531,517,899 | 905,863,768 | 6,890,898 | 4,444,272,565 | 16,516,152 |
79.46% | 20.38% | 0.16% | 100.00% | ||
2 | 3,365,613,959 | 914,940,088 | 125,188,676 | 4,405,742,723 | 55,045,994 |
76.39% | 20.77% | 2.84% | 100.00% | ||
3 | 3,428,336,813 | 905,863,768 | 95,753,208 | 4,429,953,789 | 30,834,928 |
77.39% | 20.45% | 2.16% | 100.00% | ||
4 | 3,407,592,953 | 905,863,768 | 70,462,612 | 4,383,919,333 | 76,869,384 |
77.73% | 20.66% | 1.61% | 100.00% | ||
5 | 3,400,919,753 | 905,863,768 | 73,815,812 | 4,380,599,333 | 80,189,384 |
77.63% | 20.67% | 1.70% | 100.00% | ||
6 | 3,412,114,355 | 905,863,768 | 65,941,210 | 4,383,919,333 | 76,869,384 |
77.83% | 20.66% | 1.49% | 99.98% | ||
7 | 3,452,087,469 | 943,403,290 | 43,122,858 | 4,438,613,617 | 22,175,100 |
77.78% | 21.25% | 0.97% | 100.00% | ||
8 | 3,373,378,857 | 962,116,844 | 66,653,836 | 4,402,149,537 | 58,639,180 |
76.63% | 21.85% | 1.52% | 100.00% | ||
9 | 3,422,974,485 | 943,403,290 | 83,523,942 | 4,449,901,717 | 10,887,000 |
76.92% | 21.20% | 1.88% | 100.00% |
A copy of the resolutions passed will be submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do.