12 January 2021
YouGov plc
("YouGov" or "the Company")
PDMR Dealings
YouGov plc, the international research and data analytics group, announces PDMR dealings as detailed in the below tables.
Enquiries
YouGov plc Tilly Heald (Company Secretary) |
020 7012 6000 |
FTI Consulting Charles Palmer / Elena Kalinskaya |
020 3727 1000 |
Numis Securities (NOMAD and Joint Broker) Nick Westlake / Hugo Rubinstein / Matt Lewis |
020 7260 1000 |
Berenberg (Joint Broker) Mark Whitmore / Alix Mecklenburg-Solodkoff |
020 3207 7800 |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Julien Chevignon | ||||
2. | Reason for the notification | |||||
a) | Position/status: | CEO Asia Pacific | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 08 January 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
5. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Andy Morris | ||||
6. | Reason for the notification | |||||
a) | Position/status: | Chief Innovations Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Exercise of Share Options | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 08 January 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
9. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Andy Morris | ||||
10. | Reason for the notification | |||||
a) | Position/status: | Chief Innovations Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
11. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
12. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 08 January 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
13. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Doug Rivers | ||||
14. | Reason for the notification | |||||
a) | Position/status: | Chief Scientist | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
15. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
16. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 08 January 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |