Date | Time | Source | Announcement |
---|---|---|---|
20 Apr 2023 | 11:56 AM | Net Asset Value(s) | |
19 Apr 2023 | 04:59 PM | Holding(s) in Company | |
19 Apr 2023 | 12:10 PM | Net Asset Value(s) | |
18 Apr 2023 | 12:46 PM | Net Asset Value(s) | |
17 Apr 2023 | 12:11 PM | Net Asset Value(s) | |
14 Apr 2023 | 12:32 PM | Net Asset Value(s) | |
13 Apr 2023 | 05:06 PM | Transaction in Own Shares | |
13 Apr 2023 | 04:12 PM | Director/PDMR Shareholding | |
13 Apr 2023 | 12:45 PM | Net Asset Value(s) | |
13 Apr 2023 | 10:05 AM | Geographical Distribution | |
12 Apr 2023 | 04:59 PM | Transaction in Own Shares | |
12 Apr 2023 | 12:16 PM | Net Asset Value(s) | |
11 Apr 2023 | 12:24 PM | Net Asset Value(s) | |
06 Apr 2023 | 05:01 PM | Transaction in Own Shares | |
06 Apr 2023 | 04:28 PM | Listing Rule 15.6.8 | |
06 Apr 2023 | 04:02 PM | Top 10 Holdings | |
06 Apr 2023 | 12:26 PM | Net Asset Value(s) | |
05 Apr 2023 | 12:31 PM | Net Asset Value(s) | |
04 Apr 2023 | 12:44 PM | Net Asset Value(s) | |
03 Apr 2023 | 05:00 PM | Transaction in Own Shares | |
03 Apr 2023 | 12:44 PM | Net Asset Value(s) | |
03 Apr 2023 | 10:53 AM | Total Voting Rights | |
31 Mar 2023 | 12:15 PM | Net Asset Value(s) | |
30 Mar 2023 | 12:34 PM | Net Asset Value(s) | |
29 Mar 2023 | 04:56 PM | Transaction in Own Shares Buy Back | |
29 Mar 2023 | 12:05 PM | Net Asset Value(s) | |
28 Mar 2023 | 12:05 PM | Net Asset Value(s) | |
27 Mar 2023 | 06:10 PM | Transaction in Own Shares - Buy Back | |
27 Mar 2023 | 12:00 PM | Net Asset Value(s) | |
24 Mar 2023 | 12:06 PM | Net Asset Value(s) | |
23 Mar 2023 | 12:16 PM | Net Asset Value(s) | |
22 Mar 2023 | 04:57 PM | Transaction in Own Shares - Buy Back | |
22 Mar 2023 | 12:15 PM | Net Asset Value(s) | |
21 Mar 2023 | 05:02 PM | Transaction in Own Shares - Buy Back | |
21 Mar 2023 | 03:18 PM | Director/PDMR Shareholding | |
21 Mar 2023 | 12:35 PM | Net Asset Value(s) | |
20 Mar 2023 | 05:06 PM | Transaction in Own Shares - Buy Back | |
20 Mar 2023 | 12:36 PM | Net Asset Value(s) | |
17 Mar 2023 | 12:26 PM | Net Asset Value(s) | |
16 Mar 2023 | 12:10 PM | Net Asset Value(s) | |
15 Mar 2023 | 12:01 PM | Net Asset Value(s) | |
14 Mar 2023 | 04:52 PM | Transaction in Own Shares - Buy Back | |
14 Mar 2023 | 12:15 PM | Net Asset Value(s) | |
13 Mar 2023 | 04:10 PM | Director/PDMR Shareholding | |
13 Mar 2023 | 11:54 AM | Net Asset Value(s) | |
13 Mar 2023 | 07:00 AM | Final Results | |
10 Mar 2023 | 12:18 PM | Net Asset Value(s) | |
09 Mar 2023 | 04:57 PM | Transaction in Own Shares - Buy Back | |
09 Mar 2023 | 12:46 PM | Net Asset Value(s) | |
08 Mar 2023 | 11:52 AM | Net Asset Value(s) |
Allianz Technology Trust is a UK-based investment trust that invests in technology companies globally.
Allianz Technology Trust share price is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.