Date | Time | Source | Announcement |
---|---|---|---|
30 Mar 2001 | 04:41 PM | Net Asset Value | |
29 Mar 2001 | 04:20 PM | Net Asset Value | |
28 Mar 2001 | 04:24 PM | Net Asset Value | |
27 Mar 2001 | 02:55 PM | Net Asset Value | |
26 Mar 2001 | 04:23 PM | Net Asset Value | |
23 Mar 2001 | 03:34 PM | Net Asset Value | |
22 Mar 2001 | 03:04 PM | Net Asset Value | |
21 Mar 2001 | 05:31 PM | Net Asset Value | |
20 Mar 2001 | 04:02 PM | Net Asset Value | |
19 Mar 2001 | 04:29 PM | Net Asset Value | |
16 Mar 2001 | 03:22 PM | Net Asset Value | |
16 Mar 2001 | 11:43 AM | Doc re Report and Accounts | |
15 Mar 2001 | 03:33 PM | Net Asset Value | |
14 Mar 2001 | 04:51 PM | Net Asset Value | |
13 Mar 2001 | 04:45 PM | Net Asset Value | |
12 Mar 2001 | 04:06 PM | Net Asset Value | |
09 Mar 2001 | 05:30 PM | Net Asset Value | |
08 Mar 2001 | 05:04 PM | Net Asset Value | |
08 Mar 2001 | 01:19 PM | Additional Listing | |
07 Mar 2001 | 04:59 PM | Net Asset Value | |
07 Mar 2001 | 09:46 AM | Net Asset Value | |
06 Mar 2001 | 04:40 PM | Net Asset Value | |
05 Mar 2001 | 05:15 PM | Net Asset Value | |
02 Mar 2001 | 06:01 PM | Net Asset Value | |
02 Mar 2001 | 05:57 PM | Net Asset Value | |
28 Feb 2001 | 07:30 AM | Final Results | |
27 Feb 2001 | 05:03 PM | Net Asset Value | |
26 Feb 2001 | 05:04 PM | Net Asset Value | |
23 Feb 2001 | 05:58 PM | Net Asset Value | |
22 Feb 2001 | 04:07 PM | Net Asset Value | |
21 Feb 2001 | 04:52 PM | Net Asset Value | |
20 Feb 2001 | 05:23 PM | Net Asset Value | |
19 Feb 2001 | 04:53 PM | Net Asset Value | |
16 Feb 2001 | 04:45 PM | Net Asset Value | |
15 Feb 2001 | 04:39 PM | Net Asset Value | |
14 Feb 2001 | 05:17 PM | Net Asset Value | |
13 Feb 2001 | 05:04 PM | Net Asset Value | |
12 Feb 2001 | 05:42 PM | Net Asset Value | |
09 Feb 2001 | 06:24 PM | Net Asset Value | |
08 Feb 2001 | 06:19 PM | Net Asset Value | |
08 Feb 2001 | 05:18 PM | Net Asset Value | |
07 Feb 2001 | 05:49 PM | Net Asset Value | |
06 Feb 2001 | 05:51 PM | Net Asset Value | |
05 Feb 2001 | 06:22 PM | Net Asset Value | |
02 Feb 2001 | 04:38 PM | Net Asset Value | |
31 Jan 2001 | 04:56 PM | Net Asset Value | |
30 Jan 2001 | 05:51 PM | Net Asset Value | |
29 Jan 2001 | 03:59 PM | Net Asset Value | |
26 Jan 2001 | 04:08 PM | Net Asset Value | |
25 Jan 2001 | 04:44 PM | Net Asset Value |
Allianz Technology Trust is a UK-based investment trust that invests in technology companies globally.
Allianz Technology Trust share price is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.