Date | Time | Source | Announcement |
---|---|---|---|
25 Aug 2021 | 12:30 PM | Net Asset Value(s) | |
24 Aug 2021 | 12:14 PM | Net Asset Value(s) | |
23 Aug 2021 | 12:01 PM | Net Asset Value(s) | |
20 Aug 2021 | 12:30 PM | Net Asset Value(s) | |
19 Aug 2021 | 12:31 PM | Net Asset Value(s) | |
18 Aug 2021 | 12:17 PM | Net Asset Value(s) | |
17 Aug 2021 | 12:20 PM | Net Asset Value(s) | |
16 Aug 2021 | 12:09 PM | Net Asset Value(s) | |
13 Aug 2021 | 12:22 PM | Net Asset Value(s) | |
12 Aug 2021 | 12:14 PM | Net Asset Value(s) | |
11 Aug 2021 | 12:18 PM | Net Asset Value(s) | |
10 Aug 2021 | 02:59 PM | Director/PDMR Shareholding | |
10 Aug 2021 | 12:11 PM | Net Asset Value(s) | |
09 Aug 2021 | 12:30 PM | Net Asset Value(s) | |
06 Aug 2021 | 12:25 PM | Net Asset Value(s) | |
05 Aug 2021 | 12:26 PM | Net Asset Value(s) | |
04 Aug 2021 | 01:33 PM | Top 10 Holdings | |
04 Aug 2021 | 01:33 PM | Listing Rule 15.6.8 | |
04 Aug 2021 | 01:31 PM | Geographical Distribution | |
04 Aug 2021 | 12:56 PM | Net Asset Value(s) | |
03 Aug 2021 | 02:22 PM | Total Voting Rights | |
03 Aug 2021 | 12:31 PM | Net Asset Value(s) | |
02 Aug 2021 | 12:21 PM | Net Asset Value(s) | |
30 Jul 2021 | 12:29 PM | Net Asset Value(s) | |
30 Jul 2021 | 12:01 PM | Interim Results | |
29 Jul 2021 | 12:29 PM | Net Asset Value(s) | |
28 Jul 2021 | 12:17 PM | Net Asset Value(s) | |
27 Jul 2021 | 04:56 PM | Transaction in Own Shares | |
27 Jul 2021 | 12:34 PM | Net Asset Value(s) | |
26 Jul 2021 | 12:22 PM | Net Asset Value(s) | |
23 Jul 2021 | 05:03 PM | Transaction in Own Shares | |
23 Jul 2021 | 12:35 PM | Net Asset Value(s) | |
22 Jul 2021 | 04:59 PM | Transaction in Own Shares | |
22 Jul 2021 | 02:24 PM | Director/PDMR Shareholding | |
22 Jul 2021 | 12:36 PM | Net Asset Value(s) | |
21 Jul 2021 | 05:09 PM | Transaction in Own Shares | |
21 Jul 2021 | 12:30 PM | Net Asset Value(s) | |
20 Jul 2021 | 01:38 PM | Net Asset Value(s) | |
19 Jul 2021 | 12:28 PM | Net Asset Value(s) | |
16 Jul 2021 | 12:23 PM | Net Asset Value(s) | |
16 Jul 2021 | 07:00 AM | Kepler Trust Intelligence: New Research | |
15 Jul 2021 | 12:08 PM | Net Asset Value(s) | |
14 Jul 2021 | 12:24 PM | Net Asset Value(s) | |
13 Jul 2021 | 12:16 PM | Net Asset Value(s) | |
12 Jul 2021 | 02:24 PM | Top 10 Holdings | |
12 Jul 2021 | 02:24 PM | Geographical Distribution | |
12 Jul 2021 | 02:21 PM | Listing Rule 15.6.8 | |
12 Jul 2021 | 12:34 PM | Net Asset Value(s) | |
09 Jul 2021 | 12:23 PM | Net Asset Value(s) | |
08 Jul 2021 | 12:21 PM | Net Asset Value(s) |
Allianz Technology Trust is a UK-based investment trust that invests in technology companies globally.
Allianz Technology Trust share price is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.