Date | Time | Source | Announcement |
---|---|---|---|
12 Jul 2000 | 03:58 PM | Net Asset Value | |
11 Jul 2000 | 11:31 AM | Net Asset Value | |
11 Jul 2000 | 11:02 AM | Performance at Month End | |
10 Jul 2000 | 01:16 PM | Net Asset Value | |
07 Jul 2000 | 02:10 PM | Net Asset Value | |
06 Jul 2000 | 02:21 PM | Net Asset Value | |
05 Jul 2000 | 02:52 PM | Net Asset Value | |
04 Jul 2000 | 04:13 PM | Net Asset Value | |
04 Jul 2000 | 08:52 AM | Net Asset Value | |
03 Jul 2000 | 10:14 AM | Net Asset Value | |
30 Jun 2000 | 07:00 AM | Purchase of Own Shares | |
29 Jun 2000 | 03:22 PM | Net Asset Value | |
28 Jun 2000 | 01:35 PM | Net Asset Value | |
27 Jun 2000 | 12:02 PM | Net Asset Value | |
26 Jun 2000 | 01:44 PM | Net Asset Value | |
23 Jun 2000 | 02:42 PM | Net Asset Value | |
22 Jun 2000 | 02:12 PM | Net Asset Value | |
20 Jun 2000 | 02:30 PM | Net Asset Value | |
19 Jun 2000 | 02:58 PM | Net Asset Value | |
16 Jun 2000 | 03:26 PM | Net Asset Value | |
16 Jun 2000 | 07:09 AM | Net Asset Value | |
14 Jun 2000 | 02:46 PM | Net Asset Value | |
13 Jun 2000 | 02:06 PM | Net Asset Value | |
12 Jun 2000 | 02:51 PM | Performance at Month End | |
09 Jun 2000 | 04:04 PM | Net Asset Value | |
08 Jun 2000 | 04:45 PM | Net Asset Value | |
08 Jun 2000 | 07:00 AM | Net Asset Value | |
07 Jun 2000 | 07:34 AM | Net Asset Value | |
06 Jun 2000 | 08:04 AM | Net Asset Value | |
02 Jun 2000 | 03:42 PM | Net Asset Value | |
31 May 2000 | 01:53 PM | Net Asset Value | |
30 May 2000 | 05:26 PM | Net Asset Value | |
30 May 2000 | 03:32 PM | Net Asset Value | |
25 May 2000 | 01:02 PM | Net Asset Value | |
25 May 2000 | 07:00 AM | Purchase of Own Shares | |
24 May 2000 | 04:36 PM | Net Asset Value | |
24 May 2000 | 07:00 AM | Net Asset Value | |
22 May 2000 | 01:13 PM | Net Asset Value | |
19 May 2000 | 04:09 PM | Net Asset Value | |
18 May 2000 | 02:33 PM | Net Asset Value | |
17 May 2000 | 04:17 PM | Net Asset Value | |
16 May 2000 | 06:06 PM | Net Asset Value | |
15 May 2000 | 03:03 PM | Holding in Company | |
12 May 2000 | 07:01 AM | Net Asset Value | |
11 May 2000 | 07:06 AM | Net Asset Value | |
10 May 2000 | 04:20 PM | Net Asset Value | |
10 May 2000 | 03:14 PM | Performance at Month End | |
08 May 2000 | 04:13 PM | Net Asset Value | |
08 May 2000 | 07:01 AM | Purchase of Own Securities | |
05 May 2000 | 04:07 PM | Net Asset Value |
BlackRock World Mining Trust is a British investment trust dedicated to investments in mining and metals. Founded in 1993, it is listed on the London Stock Exchange under the ticker BRWM and is a constituent of the FTSE 250 Index.
BRWM share price launched at 105p in 1993.