Date | Time | Source | Announcement |
---|---|---|---|
03 Jan 2001 | 01:46 PM | Director Shareholding | |
27 Dec 2000 | 02:46 PM | Director Shareholding | |
21 Dec 2000 | 01:22 PM | Holding in Company | |
19 Dec 2000 | 11:21 AM | Director Shareholding | |
14 Dec 2000 | 10:44 AM | Director Shareholding | |
14 Dec 2000 | 07:00 AM | Drilling Report | |
04 Dec 2000 | 05:04 PM | Director's Share Purchase | |
28 Nov 2000 | 10:46 AM | Drilling Report | |
09 Nov 2000 | 02:00 PM | Drilling Report | |
07 Nov 2000 | 11:38 AM | Holding in Company | |
20 Oct 2000 | 04:41 PM | Disposal | |
11 Oct 2000 | 09:45 AM | Holding in Company | |
10 Oct 2000 | 04:24 PM | Holding in Company | |
05 Oct 2000 | 10:03 AM | Holding in Company | |
28 Sep 2000 | 12:04 PM | Additional Listing | |
27 Sep 2000 | 12:30 PM | Holding in Company | |
22 Sep 2000 | 10:27 AM | Holding in Company | |
21 Sep 2000 | 07:00 AM | Director Shareholding | |
20 Sep 2000 | 09:27 AM | Disposal | |
13 Sep 2000 | 12:35 PM | Additional Listing | |
07 Sep 2000 | 07:02 AM | Interim Results | |
06 Sep 2000 | 11:44 AM | Additional Listing | |
29 Aug 2000 | 06:02 PM | Advance Notice of Results | |
22 Aug 2000 | 02:41 PM | Holding in Company | |
21 Aug 2000 | 09:44 AM | Drilling Report | |
31 Jul 2000 | 10:24 AM | Holding in Company | |
28 Jul 2000 | 02:32 PM | Holding in Company | |
21 Jul 2000 | 10:55 AM | Holding in Company | |
17 Jul 2000 | 04:10 PM | Holding in Company | |
13 Jul 2000 | 12:03 PM | Companies Act 1985 ss.198-202 | |
07 Jul 2000 | 04:22 PM | Purchase of Own Securities | |
07 Jul 2000 | 10:06 AM | Directors' Notification of Dealing in Shares | |
06 Jul 2000 | 02:08 PM | Purchase of Own Securities | |
06 Jul 2000 | 01:48 PM | Purchase of Own Securities | |
06 Jul 2000 | 10:09 AM | Holding in Company | |
28 Jun 2000 | 05:05 PM | Additional Listing | |
15 Jun 2000 | 11:37 AM | Change to Board of Directors | |
02 Jun 2000 | 02:25 PM | Companies Act 1985 ss.198-202 | |
16 May 2000 | 07:00 AM | Significant Gas Discovery in India | |
03 May 2000 | 09:14 AM | Suspension from Official Quotation on ASX | |
02 May 2000 | 01:12 PM | Trading Statement at AGM | |
17 Apr 2000 | 10:50 AM | Delisting from Australian Stock Exchange | |
12 Apr 2000 | 10:18 AM | Production Sharing Contract for New Indian Block | |
04 Apr 2000 | 01:08 PM | Doc re Report and Accounts | |
04 Apr 2000 | 12:00 PM | Doc re Report and Accounts | |
04 Apr 2000 | 07:43 AM | Netherlands Natural Gas Discovery | |
31 Mar 2000 | 03:14 PM | Holding by Prudential plc | |
21 Mar 2000 | 02:40 PM | Directors' Dealings | |
09 Mar 2000 | 04:37 PM | Directors' Dealings | |
09 Mar 2000 | 02:38 PM | Directors' Dealings |
Capricorn Energy PLC is a British oil and gas exploration and development company based in Edinburgh, Scotland⁴. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. It operates in the Fossil Fuels sector. The company has explored for, discovered, developed, and produced oil and gas in a variety of locations throughout the world as an operator and partner in all stages of the oil and gas lifecycle.
The company trades under the ticker code CNE. As of the data available, it has a market capitalisation of £106.53m, with approximately 92.67m shares in issue.
The Company has discovered, developed and produced oil and gas in multiple settings throughout the world. The Company holds a balanced portfolio of development, production and exploration assets, with interests in various countries, such as the United Kingdom, Egypt, Mauritania, Mexico and Suriname.