Date | Time | Source | Announcement |
---|---|---|---|
10 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
09 Mar 2023 | 05:00 PM | Transaction in Own Shares | |
09 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
08 Mar 2023 | 12:49 PM | Transaction in Own Shares | |
08 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
07 Mar 2023 | 03:19 PM | Transaction in Own Shares | |
07 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
06 Mar 2023 | 05:05 PM | Transaction in Own Shares | |
06 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
03 Mar 2023 | 12:29 PM | Total Voting Rights | |
03 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
02 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
01 Mar 2023 | 08:37 AM | Monthly Summary | |
01 Mar 2023 | 07:00 AM | Net Asset Value(s) | |
28 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
27 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
24 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
23 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
22 Feb 2023 | 02:38 PM | Renewal of Bank Loan Facility | |
22 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
21 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
20 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
17 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
16 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
15 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
14 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
13 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
10 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
09 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
08 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
07 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
06 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
03 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
02 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
01 Feb 2023 | 02:00 PM | Total Voting Rights | |
01 Feb 2023 | 07:00 AM | Net Asset Value(s) | |
31 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
30 Jan 2023 | 03:26 PM | Monthly Summary | |
30 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
27 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
26 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
25 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
24 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
23 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
20 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
19 Jan 2023 | 02:45 PM | Hardman&Co- Putting govt policies into perspective | |
19 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
18 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
17 Jan 2023 | 07:00 AM | Net Asset Value(s) | |
16 Jan 2023 | 07:00 AM | Net Asset Value(s) |
FCSS invests in Chinese companies that are listed or unlisted in China, as well as Chinese companies listed elsewhere. The company also invests in companies with significant interests in China.
FCSS share price listed in London in 2010.