Date | Time | Source | Announcement |
---|---|---|---|
19 May 2022 | 07:00 AM | Net Asset Value(s) | |
18 May 2022 | 07:00 AM | Net Asset Value(s) | |
17 May 2022 | 07:00 AM | Net Asset Value(s) | |
16 May 2022 | 07:00 AM | Net Asset Value(s) | |
13 May 2022 | 07:00 AM | Net Asset Value(s) | |
12 May 2022 | 07:00 AM | Net Asset Value(s) | |
11 May 2022 | 07:00 AM | Net Asset Value(s) | |
10 May 2022 | 07:00 AM | Net Asset Value(s) | |
09 May 2022 | 07:00 AM | Net Asset Value(s) | |
06 May 2022 | 07:00 AM | Net Asset Value(s) | |
05 May 2022 | 07:00 AM | Net Asset Value(s) | |
04 May 2022 | 11:59 AM | Total Voting Rights | |
04 May 2022 | 07:00 AM | Net Asset Value(s) | |
03 May 2022 | 07:00 AM | Net Asset Value(s) | |
29 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
28 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
27 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
26 Apr 2022 | 07:00 AM | Compliance with Market Abuse Regulations | |
26 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
25 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
22 Apr 2022 | 11:38 AM | Doc re Monthly Summary as at 31 March 2022 | |
22 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
21 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
20 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
19 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
14 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
13 Apr 2022 | 08:00 AM | Hardman Q&A on Fidelity China Special Situations | |
13 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
12 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
11 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
08 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
07 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
06 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
05 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
04 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
01 Apr 2022 | 02:36 PM | Total Voting Rights | |
01 Apr 2022 | 07:00 AM | Net Asset Value(s) | |
31 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
30 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
29 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
28 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
25 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
24 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
23 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
22 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
21 Mar 2022 | 12:40 PM | Monthly Summary | |
21 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
18 Mar 2022 | 11:10 AM | Fidelity China Special Situations Plc (FCSS): ... | |
18 Mar 2022 | 07:00 AM | Net Asset Value(s) | |
17 Mar 2022 | 07:00 AM | Net Asset Value(s) |
FCSS invests in Chinese companies that are listed or unlisted in China, as well as Chinese companies listed elsewhere. The company also invests in companies with significant interests in China.
FCSS share price listed in London in 2010.