Date | Time | Source | Announcement |
---|---|---|---|
14 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
13 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
10 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
09 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
08 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
07 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
06 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
03 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
02 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
01 Mar 2017 | 11:16 AM | Total Voting Rights | |
01 Mar 2017 | 07:00 AM | Net Asset Value(s) | |
28 Feb 2017 | 11:25 AM | Holding(s) in Company | |
28 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
27 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
24 Feb 2017 | 10:42 AM | Holding(s) in Company | |
24 Feb 2017 | 10:15 AM | Doc re Monthly Summary as at 31 January 2017 | |
24 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
23 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
22 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
21 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
20 Feb 2017 | 03:16 PM | Holding(s) in Company | |
20 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
17 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
16 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
15 Feb 2017 | 02:41 PM | New Loan Facility | |
15 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
14 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
13 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
10 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
09 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
08 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
07 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
06 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
03 Feb 2017 | 01:13 PM | Director/PDMR Shareholding | |
03 Feb 2017 | 11:06 AM | Total Voting Rights | |
03 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
02 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
01 Feb 2017 | 07:00 AM | Net Asset Value(s) | |
31 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
30 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
27 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
26 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
25 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
24 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
23 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
20 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
19 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
18 Jan 2017 | 01:25 PM | Doc re Monthly Summary as at 31 December 2016 | |
18 Jan 2017 | 07:00 AM | Net Asset Value(s) | |
17 Jan 2017 | 07:00 AM | Net Asset Value(s) |
FCSS invests in Chinese companies that are listed or unlisted in China, as well as Chinese companies listed elsewhere. The company also invests in companies with significant interests in China.
FCSS share price listed in London in 2010.