Date | Time | Source | Announcement |
---|---|---|---|
16 Feb 2016 | 04:58 PM | Total Voting Rights | |
16 Feb 2016 | 04:55 PM | Transaction in Own Shares | |
16 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
15 Feb 2016 | 05:07 PM | Total Voting Rights | |
15 Feb 2016 | 05:07 PM | Transaction in Own Shares | |
15 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
12 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
11 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
10 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
09 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
08 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
05 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
04 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
03 Feb 2016 | 04:52 PM | Total Voting Rights | |
03 Feb 2016 | 04:50 PM | Transaction in Own Shares | |
03 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
02 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
01 Feb 2016 | 05:01 PM | Total Voting Rights | |
01 Feb 2016 | 05:00 PM | Transaction in Own Shares | |
01 Feb 2016 | 03:28 PM | Total Voting Rights | |
01 Feb 2016 | 07:00 AM | Net Asset Value(s) | |
29 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
28 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
27 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
26 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
25 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
22 Jan 2016 | 11:11 AM | Doc re. Monthly Summary as at 31 December 2015 | |
22 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
21 Jan 2016 | 05:14 PM | Director/PDMR Shareholding | |
21 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
20 Jan 2016 | 03:50 PM | Director/PDMR Shareholding | |
20 Jan 2016 | 03:05 PM | Blocklisting - Interim Review | |
20 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
19 Jan 2016 | 11:29 AM | Net Asset Value(s) | |
18 Jan 2016 | 04:37 PM | Total Voting Rights | |
18 Jan 2016 | 04:33 PM | Transaction in Own Shares | |
18 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
15 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
14 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
13 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
12 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
11 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
08 Jan 2016 | 03:45 PM | Total Voting Rights | |
08 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
07 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
06 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
05 Jan 2016 | 12:04 PM | Holding(s) in Company | |
05 Jan 2016 | 07:00 AM | Net Asset Value(s) | |
04 Jan 2016 | 11:25 AM | Net Asset Value(s) | |
31 Dec 2015 | 11:14 AM | Net Asset Value(s) |
FCSS invests in Chinese companies that are listed or unlisted in China, as well as Chinese companies listed elsewhere. The company also invests in companies with significant interests in China.
FCSS share price listed in London in 2010.