Date | Time | Source | Announcement |
---|---|---|---|
15 Nov 2016 | 12:54 PM | Holding(s) in Company | |
14 Nov 2016 | 09:24 AM | Holding(s) in Company | |
10 Nov 2016 | 02:00 PM | Holding(s) in Company | |
09 Nov 2016 | 04:29 PM | Director/PDMR Shareholding | |
04 Nov 2016 | 07:00 AM | 3rd Quarter Results | |
03 Nov 2016 | 01:40 PM | Director Declaration | |
02 Nov 2016 | 04:25 PM | Additional Listing | |
01 Nov 2016 | 12:04 PM | Total Voting Rights | |
24 Oct 2016 | 04:16 PM | Director/PDMR Shareholding | |
19 Oct 2016 | 11:26 AM | Notice of Q3 Results | |
14 Oct 2016 | 02:08 PM | Holding(s) in Company | |
12 Oct 2016 | 03:38 PM | Holding(s) in Company | |
12 Oct 2016 | 03:34 PM | Block listing Interim Review | |
10 Oct 2016 | 09:41 AM | Holding(s) in Company | |
07 Oct 2016 | 04:38 PM | Holding(s) in Company | |
06 Oct 2016 | 02:05 PM | Holding(s) in Company | |
06 Oct 2016 | 12:15 PM | Holding(s) in Company | |
05 Oct 2016 | 10:57 AM | Director/PDMR Shareholding | |
03 Oct 2016 | 10:51 AM | Total Voting Rights | |
22 Sep 2016 | 09:38 AM | Conversion Rate for 2016 Interim Dividend | |
16 Sep 2016 | 12:58 PM | Holding(s) in Company | |
13 Sep 2016 | 02:47 PM | Holding(s) in Company | |
09 Sep 2016 | 10:18 AM | Holding(s) in Company | |
01 Sep 2016 | 01:29 PM | Total Voting Rights | |
24 Aug 2016 | 07:05 AM | Directorate Change | |
24 Aug 2016 | 07:00 AM | Half-year Report | |
08 Aug 2016 | 11:08 AM | Notice of Interim Results | |
01 Aug 2016 | 04:15 PM | Total Voting Rights | |
08 Jul 2016 | 03:31 PM | Holding(s) in Company | |
01 Jul 2016 | 12:29 PM | Total Voting Rights | |
30 Jun 2016 | 04:35 PM | Holding(s) in Company | |
30 Jun 2016 | 04:16 PM | Director/PDMR Shareholding | |
29 Jun 2016 | 03:21 PM | Holding(s) in Company | |
28 Jun 2016 | 10:46 AM | Holding(s) in Company | |
23 Jun 2016 | 11:18 AM | Director/PDMR Shareholding | |
23 Jun 2016 | 11:17 AM | Director/PDMR Shareholding | |
14 Jun 2016 | 04:02 PM | Holding(s) in Company | |
14 Jun 2016 | 03:06 PM | Holding(s) in Company | |
13 Jun 2016 | 04:27 PM | Holding(s) in Company | |
03 Jun 2016 | 04:23 PM | Block listing Interim Review | |
01 Jun 2016 | 12:27 PM | Total Voting Rights | |
20 May 2016 | 02:00 PM | Director/PDMR Shareholding | |
20 May 2016 | 02:00 PM | Director/PDMR Shareholding | |
18 May 2016 | 04:00 PM | Result of AGM | |
04 May 2016 | 07:00 AM | Q1 2016 Trading Update | |
03 May 2016 | 04:30 PM | Total Voting Rights | |
20 Apr 2016 | 03:00 PM | Notice of Q1 Trading Update | |
20 Apr 2016 | 11:32 AM | Holding(s) in Company | |
20 Apr 2016 | 10:42 AM | Holding(s) in Company | |
18 Apr 2016 | 11:42 AM | Publication of Annual Report and Notice of AGM |
Flutter Entertainment plc is an international sports betting and gambling company. It is listed on the New York Stock Exchange and has a secondary listing on the London Stock Exchange. It owns brands such as Betfair, FanDuel, Paddy Power, PokerStars, Sky Betting & Gaming, and Sportsbet.
Flutter share price launched at 1,524p in 2010.