Date | Time | Source | Announcement |
---|---|---|---|
29 Nov 2013 | 04:15 PM | Total Voting Rights | |
26 Nov 2013 | 04:00 PM | Holding(s) in Company | |
25 Nov 2013 | 06:00 PM | Holding(s) in Company | |
22 Nov 2013 | 04:30 PM | Holding(s) in Company | |
21 Nov 2013 | 05:15 PM | Holding(s) in Company | |
20 Nov 2013 | 04:15 PM | Holding(s) in Company | |
20 Nov 2013 | 04:00 PM | Holding(s) in Company | |
19 Nov 2013 | 07:00 AM | Interim Management Statement | |
14 Nov 2013 | 05:07 PM | Notice of Interim Management Statement | |
11 Nov 2013 | 05:00 PM | Change in Directors Details | |
08 Nov 2013 | 04:00 PM | Holding(s) in Company | |
05 Nov 2013 | 05:30 PM | Holding(s) in Company | |
04 Nov 2013 | 05:30 PM | Holding(s) in Company | |
04 Nov 2013 | 02:30 PM | Holding(s) in Company | |
01 Nov 2013 | 04:52 PM | Holding(s) in Company | |
01 Nov 2013 | 04:42 PM | Holding(s) in Company | |
31 Oct 2013 | 05:07 PM | Holding(s) in Company | |
31 Oct 2013 | 04:43 PM | Holding(s) in Company | |
31 Oct 2013 | 04:00 PM | Total Voting Rights | |
25 Oct 2013 | 05:00 PM | Holding(s) in Company | |
25 Oct 2013 | 04:09 PM | Total Voting Rights | |
25 Oct 2013 | 04:01 PM | Total Voting Rights | |
23 Oct 2013 | 06:15 PM | Holding(s) in Company | |
21 Oct 2013 | 06:20 PM | Holding(s) in Company | |
21 Oct 2013 | 05:00 PM | Holding(s) in Company | |
18 Oct 2013 | 05:00 PM | Holding(s) in Company | |
17 Oct 2013 | 05:35 PM | Director/PDMR Shareholding | |
17 Oct 2013 | 05:30 PM | Director/PDMR Shareholding | |
15 Oct 2013 | 05:00 PM | Holding(s) in Company | |
02 Oct 2013 | 05:35 PM | Holding(s) in Company | |
02 Oct 2013 | 05:30 PM | Holding(s) in Company | |
30 Sep 2013 | 06:20 PM | Holding(s) in Company | |
30 Sep 2013 | 05:30 PM | Total Voting Rights | |
27 Sep 2013 | 04:30 PM | Holding(s) in Company | |
23 Sep 2013 | 05:30 PM | Blocklisting Interim Review | |
18 Sep 2013 | 05:00 PM | Holding(s) in Company | |
17 Sep 2013 | 05:00 PM | Holding(s) in Company | |
16 Sep 2013 | 05:00 PM | Holding(s) in Company | |
10 Sep 2013 | 04:30 PM | Holding(s) in Company | |
30 Aug 2013 | 05:00 PM | Total Voting Rights | |
29 Aug 2013 | 05:40 PM | Director/PDMR Shareholding | |
28 Aug 2013 | 07:00 AM | Half Yearly Report | |
20 Aug 2013 | 06:00 PM | Holding(s) in Company | |
20 Aug 2013 | 04:00 PM | Directorate Change | |
14 Aug 2013 | 12:30 PM | Notice of Results | |
09 Aug 2013 | 12:50 PM | Holding(s) in Company | |
09 Aug 2013 | 12:48 PM | Holding(s) in Company | |
06 Aug 2013 | 05:07 PM | Holding(s) in Company | |
31 Jul 2013 | 05:30 PM | Total Voting Rights | |
17 Jul 2013 | 04:00 PM | Directorate Change |
Flutter Entertainment plc is an international sports betting and gambling company. It is listed on the New York Stock Exchange and has a secondary listing on the London Stock Exchange. It owns brands such as Betfair, FanDuel, Paddy Power, PokerStars, Sky Betting & Gaming, and Sportsbet.
Flutter share price launched at 1,524p in 2010.