Date | Time | Source | Announcement |
---|---|---|---|
20 May 2009 | 10:31 AM | Draw Down of Funds and Issue | |
18 May 2009 | 02:44 PM | Holding(s) in Company | |
07 May 2009 | 09:00 AM | Issue of Equity | |
28 Apr 2009 | 09:19 AM | Well Update | |
17 Apr 2009 | 02:16 PM | Director/PDMR Shareholding | |
01 Apr 2009 | 07:00 AM | Investor Presentation | |
27 Mar 2009 | 02:53 PM | Holding(s) in Company | |
26 Mar 2009 | 09:53 AM | Holding(s) in Company | |
23 Mar 2009 | 01:45 PM | Holding in Company | |
23 Mar 2009 | 01:41 PM | Total Voting Rights | |
17 Mar 2009 | 03:29 PM | Additional Listing & Award of | |
13 Mar 2009 | 10:49 AM | Director Purchase of Shares | |
13 Mar 2009 | 10:36 AM | Director Purchase of Shares | |
13 Mar 2009 | 10:06 AM | Director Purchase of Shares | |
12 Mar 2009 | 12:29 PM | Director Purchase of Shares | |
05 Mar 2009 | 04:40 PM | Second Price Monitoring Extn | |
05 Mar 2009 | 04:35 PM | Price Monitoring Extension | |
05 Mar 2009 | 04:06 PM | Drilling update | |
12 Feb 2009 | 07:00 AM | Investor Presentation | |
11 Feb 2009 | 04:35 PM | Price Monitoring Extension | |
14 Jan 2009 | 07:00 AM | Drilling and Operations Updat | |
09 Dec 2008 | 07:00 AM | American Depositary Receipt p | |
05 Nov 2008 | 11:55 AM | Drilling Update | |
15 Oct 2008 | 11:00 AM | Kurdistan Update | |
30 Sep 2008 | 09:26 AM | Total Voting Rights and Share | |
29 Sep 2008 | 11:14 AM | Grant of Share Options | |
29 Sep 2008 | 07:00 AM | Additional Listing | |
29 Sep 2008 | 07:00 AM | Director Purchase of Shares | |
26 Sep 2008 | 02:17 PM | Director Purchase of Shares | |
25 Sep 2008 | 02:59 PM | Interim Results | |
18 Sep 2008 | 07:00 AM | Appointment of COO | |
11 Sep 2008 | 07:00 AM | Drilling Update | |
10 Sep 2008 | 12:34 PM | Holding in Company | |
18 Aug 2008 | 07:00 AM | Drilling Rig Contracted | |
31 Jul 2008 | 04:37 PM | Total Voting Right & Share Ca | |
25 Jul 2008 | 10:03 AM | Holding in Company | |
25 Jul 2008 | 07:00 AM | GBP25.1million Placing | |
18 Jul 2008 | 12:27 PM | Holding(s) in Company | |
02 Jul 2008 | 11:11 AM | Holding in Company | |
30 Jun 2008 | 05:51 PM | Holding in Company | |
26 Jun 2008 | 07:00 AM | Drilling Update | |
25 Jun 2008 | 07:00 AM | Operational Update | |
24 Jun 2008 | 04:19 PM | Operational Update | |
10 Jun 2008 | 09:47 AM | Result of AGM | |
03 Jun 2008 | 04:35 PM | Price Monitoring Extension | |
29 May 2008 | 11:46 AM | Annual Report and Accounts | |
23 May 2008 | 12:09 PM | Board Appointment | |
12 May 2008 | 12:02 PM | Company Presentation | |
08 May 2008 | 07:01 AM | 2007 Results Announcement | |
23 Apr 2008 | 11:21 AM | Operational Update - Seismic |
Gulf Keystone Petroleum Limited, traded as GKP on the London Stock Exchange (LSE), is an independent oil and gas exploration and production company.
Founded by UAE, Kuwaiti, and US private equity firms in 2001 it has been registered in Bermuda, with branch offices in Erbil, Kurdistan, and London, UK.
The company operates in the Kurdistan region of Iraq and is also the operator of the Shaikan oil field.
Gulf Keystone's initial operations in Algeria were less successful than had been hoped, leading to a weakened share price. However, the company altered its strategy, working with the American company Texas Keystone International to complete the acquisition of exploration acreage in Kurdistan. This included a majority position in the Shaikan block, for which Gulf Keystone would be the operator.
The Shaikan wildcat well was a success in the summer of 2009, realizing that the volume of oil in Shaikan was much greater than had been expected from the pre-drill assessments.
GKP share price launched at 2,466p in 2004.