Date | Time | Source | Announcement |
---|---|---|---|
26 Oct 2006 | 04:05 PM | Director/PDMR Shareholding | |
26 Oct 2006 | 03:37 PM | Director/PDMR Shareholding | |
19 Oct 2006 | 11:00 AM | Analysts Tour, Paris | |
18 Oct 2006 | 02:16 PM | Director/PDMR Shareholding | |
04 Sep 2006 | 07:00 AM | Interim Results | |
21 Aug 2006 | 02:53 PM | Notice of Results | |
21 Aug 2006 | 07:00 AM | Disposal | |
14 Aug 2006 | 07:00 AM | Disposal | |
04 Aug 2006 | 07:00 AM | Disposal | |
02 Aug 2006 | 10:05 AM | Acquisition | |
28 Jul 2006 | 12:35 PM | Acquisition | |
18 Jul 2006 | 09:49 AM | Disposal | |
06 Jul 2006 | 02:18 PM | Director/PDMR Shareholding | |
03 Jul 2006 | 07:00 AM | Blocklisting Interim Review | |
03 Jul 2006 | 07:00 AM | Blocklisting Interim Review | |
28 Jun 2006 | 02:12 PM | Director/PDMR Shareholding | |
22 Jun 2006 | 10:18 AM | Change of Registered Office | |
19 Jun 2006 | 05:00 PM | Publication of Prospectus | |
13 Jun 2006 | 11:24 AM | Interim Results Timetable | |
12 Jun 2006 | 10:57 AM | Euro Bond Issue | |
31 May 2006 | 09:41 AM | Sale of 4, place de l.Op.ra | |
26 May 2006 | 11:48 AM | Pricing for Bond Repurchase | |
25 May 2006 | 12:24 PM | Offer to Repurchase Bonds | |
18 May 2006 | 03:02 PM | AGM Results | |
16 May 2006 | 03:06 PM | Director/PDMR Shareholding | |
15 May 2006 | 08:04 AM | Disposals in Germany | |
10 May 2006 | 10:29 AM | Director/PDMR Shareholding | |
04 May 2006 | 07:00 AM | Proposed REIT Election | |
03 May 2006 | 07:00 AM | Transaction in Bonds | |
21 Apr 2006 | 10:00 AM | Director/PDMR Shareholding | |
10 Apr 2006 | 12:23 PM | Holding(s) in Company | |
05 Apr 2006 | 02:24 PM | Director/PDMR Shareholding | |
05 Apr 2006 | 07:00 AM | Investment Presentation | |
03 Apr 2006 | 10:09 AM | Revolving Credit Facility | |
22 Mar 2006 | 04:40 PM | Director/PDMR Shareholding | |
22 Mar 2006 | 04:37 PM | Director/PDMR Shareholding | |
27 Feb 2006 | 07:00 AM | Final Results - Part 2 | |
27 Feb 2006 | 07:00 AM | Final Results | |
02 Feb 2006 | 03:30 PM | Notice of Results | |
31 Jan 2006 | 07:00 AM | Presentation to Investors | |
30 Jan 2006 | 12:54 PM | Publication of Prospectus | |
13 Jan 2006 | 09:53 AM | Issue of Debt | |
09 Jan 2006 | 09:37 AM | Annual Information Update | |
04 Jan 2006 | 11:33 AM | Re Agreement | |
04 Jan 2006 | 07:00 AM | Disposal | |
19 Dec 2005 | 10:42 AM | Director/PDMR Shareholding | |
19 Dec 2005 | 09:38 AM | Blocklisting Interim Review | |
08 Dec 2005 | 10:28 AM | Blocklisting Interim Review | |
08 Dec 2005 | 10:22 AM | Acquisition - Replacement | |
08 Dec 2005 | 10:16 AM | Directorate Change |
Hammerson is a real estate investment trust (REIT) that owns, operates, and develops real estate in the UK, Ireland, and France. It's portfolio includes shopping centers, retail parks, outlets, and development projects. Some of their destinations include Brent Cross, Bullring & Grand Central, Cabot Circus, Dundrum Town Centre, and The Oracle.
Headquartered in London, England, Hammerson is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Hammerson share price is listed under the ticker HMSO.