Date | Time | Source | Announcement |
---|---|---|---|
08 Dec 2005 | 07:00 AM | Acquisition | |
02 Dec 2005 | 10:48 AM | Director/PDMR Shareholding | |
23 Nov 2005 | 09:12 AM | Director Shareholding | |
22 Nov 2005 | 09:15 AM | Final Results Timetable | |
17 Nov 2005 | 07:00 AM | Queensgate Shopping Centre | |
30 Aug 2005 | 07:01 AM | Hammerson HO Relocation | |
30 Aug 2005 | 07:00 AM | Interim Results | |
25 Aug 2005 | 08:57 AM | London Office Letting | |
09 Aug 2005 | 03:24 PM | Notice of Results | |
01 Aug 2005 | 09:00 AM | Option to Acq Northgate Land | |
25 Jul 2005 | 03:26 PM | Acquisition | |
29 Jun 2005 | 04:16 PM | Director Shareholding | |
27 Jun 2005 | 08:00 AM | Disposal | |
21 Jun 2005 | 10:12 AM | Blocklisting Interim Review | |
21 Jun 2005 | 10:11 AM | Blocklisting Interim Review | |
14 Jun 2005 | 12:30 PM | Director Shareholding | |
09 Jun 2005 | 01:58 PM | Interim Results Timetable | |
06 Jun 2005 | 07:42 AM | London Office Letting | |
03 Jun 2005 | 10:59 AM | Paris Letting | |
25 May 2005 | 10:06 AM | Director Shareholding | |
23 May 2005 | 03:28 PM | Director Shareholding | |
17 May 2005 | 12:13 PM | Revolving Credit Facility | |
09 May 2005 | 09:51 AM | AGM-Items of Special Business | |
26 Apr 2005 | 07:00 AM | IFRS Presentation | |
12 Apr 2005 | 03:28 PM | Director Shareholding | |
11 Apr 2005 | 02:22 PM | Holding(s) in Company | |
11 Apr 2005 | 08:56 AM | Acquisition | |
07 Apr 2005 | 04:13 PM | Director Shareholding | |
01 Apr 2005 | 11:22 AM | Director Shareholding | |
02 Mar 2005 | 05:17 PM | Holding(s) in Company | |
28 Feb 2005 | 04:29 PM | Director Shareholding | |
28 Feb 2005 | 07:00 AM | Appointment of New Chairman | |
28 Feb 2005 | 07:00 AM | Final Results | |
11 Feb 2005 | 05:10 PM | Notice of Results | |
31 Jan 2005 | 04:16 PM | Blocklisting Interim Review | |
31 Jan 2005 | 04:15 PM | Blocklisting Interim Review | |
19 Jan 2005 | 12:19 PM | Holding(s) in Company | |
23 Dec 2004 | 01:46 PM | Director Shareholding | |
20 Dec 2004 | 08:00 AM | Paris Letting | |
14 Dec 2004 | 07:00 AM | Holding(s) in Company-Amend | |
13 Dec 2004 | 04:59 PM | Holding(s) in Company | |
08 Dec 2004 | 07:00 AM | Acquisition | |
02 Dec 2004 | 07:00 AM | Cricklewood Regeneration | |
01 Dec 2004 | 04:54 PM | Final Results Timetable | |
25 Oct 2004 | 09:44 AM | Sale of London Building | |
15 Oct 2004 | 03:16 PM | Director Shareholding | |
28 Sep 2004 | 09:00 AM | Analyst Tour of Retail Parks | |
15 Sep 2004 | 10:04 AM | Director Shareholding | |
14 Sep 2004 | 10:28 AM | Acquisition | |
03 Sep 2004 | 11:16 AM | Director Shareholding |
Hammerson is a real estate investment trust (REIT) that owns, operates, and develops real estate in the UK, Ireland, and France. It's portfolio includes shopping centers, retail parks, outlets, and development projects. Some of their destinations include Brent Cross, Bullring & Grand Central, Cabot Circus, Dundrum Town Centre, and The Oracle.
Headquartered in London, England, Hammerson is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Hammerson share price is listed under the ticker HMSO.