Date | Time | Source | Announcement |
---|---|---|---|
10 May 2010 | 05:34 PM | Director Declaration | |
05 May 2010 | 12:04 PM | Further re Final Dividend | |
22 Apr 2010 | 06:13 PM | Annual Financial Report | |
21 Apr 2010 | 07:00 AM | Q1 Production results | |
31 Mar 2010 | 10:00 AM | Holding(s) in Company | |
24 Mar 2010 | 07:00 AM | Directorate Change | |
24 Mar 2010 | 07:00 AM | Preliminary Results | |
17 Mar 2010 | 11:00 AM | Files suit against Minera And | |
09 Mar 2010 | 10:00 AM | Increases Stake in GRC | |
05 Mar 2010 | 07:00 AM | Sale of Zincore shares | |
20 Jan 2010 | 07:00 AM | Q4 Production Results | |
18 Dec 2009 | 07:00 AM | Hochschild increases stake in | |
07 Dec 2009 | 06:36 PM | Completion of private placeme | |
25 Nov 2009 | 05:11 PM | Director Declaration | |
19 Nov 2009 | 02:17 PM | Increases Stake in LSG | |
16 Nov 2009 | 04:05 PM | Holding(s) in Company | |
06 Nov 2009 | 06:31 PM | Purchase additional WTM stake | |
02 Nov 2009 | 11:16 AM | Total Voting Rights | |
28 Oct 2009 | 06:30 PM | Hochschild purchases WTM stak | |
27 Oct 2009 | 03:41 PM | Result of EGM | |
20 Oct 2009 | 02:31 PM | Adjustment to Q3 2009 sales f | |
16 Oct 2009 | 01:27 PM | Publication of Prospectus | |
14 Oct 2009 | 06:27 PM | Holding(s) in Company | |
14 Oct 2009 | 06:15 PM | Director/PDMR Shareholding | |
12 Oct 2009 | 01:00 PM | Doc re. EGM | |
08 Oct 2009 | 05:10 PM | Holding(s) in Company | |
08 Oct 2009 | 05:08 PM | Holding(s) in Company | |
08 Oct 2009 | 07:00 AM | Result of Equity Placing | |
08 Oct 2009 | 07:00 AM | Result of Bond Offering | |
07 Oct 2009 | 02:43 PM | EQUITY PLACING AND BOND OFFER | |
07 Oct 2009 | 02:43 PM | Interim Management Statement | |
08 Sep 2009 | 03:10 PM | Further re Interim Dividend | |
27 Aug 2009 | 05:35 PM | Lake Shore Gold business comb | |
19 Aug 2009 | 07:00 AM | Interim Results | |
16 Jul 2009 | 01:12 PM | Holding(s) in Company | |
15 Jul 2009 | 07:00 AM | Q2 Production Results | |
10 Jul 2009 | 03:16 PM | Board Appointment | |
08 Jul 2009 | 05:06 PM | Holding(s) in Company | |
01 Jul 2009 | 07:00 AM | Increases stake in Gold Resou | |
26 Jun 2009 | 07:00 AM | Increasing operational effici | |
24 Jun 2009 | 05:50 PM | Encouraging drill results at | |
12 Jun 2009 | 12:32 PM | Holding(s) in Company | |
08 Jun 2009 | 07:00 AM | Cost savings update | |
05 Jun 2009 | 05:10 PM | Holding(s) in Company | |
28 May 2009 | 07:00 AM | Acquisition | |
26 May 2009 | 02:48 PM | Result of AGM | |
26 May 2009 | 10:00 AM | AGM Statement | |
13 May 2009 | 05:14 PM | Annual Information Update | |
13 May 2009 | 07:00 AM | Shareholder approval for acqu | |
06 May 2009 | 10:53 AM | Further re Final Dividend |
Hochschild Mining is a British-based precious metals company that explores, mines, processes, and sells gold and silver in the Americas. Headquartered in Lima, Peru, the company has a corporate office in London
Listed on the London Stock Exchange and is a constituent of the FTSE 250 Index, it operates three underground mines: Inmaculada in southern Peru, San Jose in Argentina, and Mara Rosa in Brazil
Hochschild Mining share price launched at 314p in 2006 under the ticker HOC.