Date | Time | Source | Announcement |
---|---|---|---|
06 Apr 2006 | 03:33 PM | Net Asset Value(s) | |
05 Apr 2006 | 02:34 PM | Net Asset Value(s) | |
04 Apr 2006 | 05:28 PM | Net Asset Value(s) | |
04 Apr 2006 | 04:45 PM | Portfolio Update | |
04 Apr 2006 | 10:07 AM | Correction: Net Asset Value(s) | |
03 Apr 2006 | 04:56 PM | Net Asset Value(s) | |
31 Mar 2006 | 01:46 PM | Net Asset Value(s) | |
30 Mar 2006 | 12:29 PM | Net Asset Value(s) | |
29 Mar 2006 | 03:06 PM | Net Asset Value(s) | |
28 Mar 2006 | 12:36 PM | Net Asset Value(s) | |
27 Mar 2006 | 03:06 PM | Net Asset Value(s) | |
24 Mar 2006 | 11:59 AM | Net Asset Value(s) | |
23 Mar 2006 | 03:41 PM | Net Asset Value(s) | |
21 Mar 2006 | 03:31 PM | Net Asset Value(s) | |
20 Mar 2006 | 03:18 PM | Net Asset Value(s) | |
17 Mar 2006 | 03:00 PM | Net Asset Value(s) | |
16 Mar 2006 | 03:11 PM | Net Asset Value(s) | |
15 Mar 2006 | 03:58 PM | Net Asset Value(s) | |
14 Mar 2006 | 02:44 PM | Net Asset Value(s) | |
13 Mar 2006 | 03:51 PM | Net Asset Value(s) | |
10 Mar 2006 | 02:13 PM | Net Asset Value(s) | |
09 Mar 2006 | 03:20 PM | Net Asset Value(s) | |
08 Mar 2006 | 03:25 PM | Net Asset Value(s) | |
07 Mar 2006 | 03:12 PM | Net Asset Value(s) | |
07 Mar 2006 | 03:00 PM | Holding(s) in Company | |
06 Mar 2006 | 12:52 PM | Net Asset Value(s) | |
03 Mar 2006 | 01:25 PM | Net Asset Value(s) | |
02 Mar 2006 | 04:04 PM | Net Asset Value(s) | |
01 Mar 2006 | 04:44 PM | Net Asset Value(s) | |
28 Feb 2006 | 03:29 PM | Net Asset Value(s) | |
27 Feb 2006 | 02:35 PM | Net Asset Value(s) | |
24 Feb 2006 | 12:20 PM | Net Asset Value(s) | |
23 Feb 2006 | 02:52 PM | Net Asset Value(s) | |
22 Feb 2006 | 02:07 PM | Net Asset Value(s) | |
21 Feb 2006 | 02:44 PM | Net Asset Value(s) | |
20 Feb 2006 | 03:57 PM | Net Asset Value(s) | |
20 Feb 2006 | 11:00 AM | Net Asset Value(s) | |
17 Feb 2006 | 02:45 PM | Net Asset Value(s) | |
16 Feb 2006 | 03:32 PM | Net Asset Value(s) | |
15 Feb 2006 | 03:06 PM | Net Asset Value(s) | |
14 Feb 2006 | 03:08 PM | Net Asset Value(s) | |
13 Feb 2006 | 03:50 PM | Net Asset Value(s) | |
10 Feb 2006 | 03:32 PM | Net Asset Value(s) | |
09 Feb 2006 | 03:38 PM | Net Asset Value(s) | |
08 Feb 2006 | 03:03 PM | Net Asset Value(s) | |
07 Feb 2006 | 04:13 PM | Net Asset Value(s) | |
06 Feb 2006 | 03:45 PM | Net Asset Value(s) | |
03 Feb 2006 | 12:35 PM | Net Asset Value(s) | |
02 Feb 2006 | 04:36 PM | Net Asset Value(s) | |
01 Feb 2006 | 04:50 PM | Net Asset Value(s) |
The Company's objective is to provide long-term capital growth and income by investing in a diversified portfolio of Asian and Australasian companies.
It listed on LSE in 1988 under the ticker IAT.