Date | Time | Source | Announcement |
---|---|---|---|
31 Aug 2011 | 02:28 PM | Net Asset Value(s) | |
30 Aug 2011 | 01:44 PM | Net Asset Value(s) | |
26 Aug 2011 | 02:06 PM | Net Asset Value(s) | |
25 Aug 2011 | 02:40 PM | Net Asset Value(s) | |
24 Aug 2011 | 03:04 PM | Net Asset Value(s) | |
23 Aug 2011 | 02:18 PM | Net Asset Value(s) | |
22 Aug 2011 | 02:26 PM | Net Asset Value(s) | |
19 Aug 2011 | 03:05 PM | Net Asset Value(s) | |
18 Aug 2011 | 02:47 PM | Net Asset Value(s) | |
17 Aug 2011 | 01:21 PM | Net Asset Value(s) | |
16 Aug 2011 | 02:40 PM | Net Asset Value(s) | |
16 Aug 2011 | 09:06 AM | Interim Management Statement | |
15 Aug 2011 | 01:41 PM | Net Asset Value(s) | |
12 Aug 2011 | 02:53 PM | Net Asset Value(s) | |
11 Aug 2011 | 02:19 PM | Net Asset Value(s) | |
10 Aug 2011 | 02:52 PM | Net Asset Value(s) | |
09 Aug 2011 | 01:43 PM | Net Asset Value(s) | |
08 Aug 2011 | 01:57 PM | Net Asset Value(s) | |
05 Aug 2011 | 02:32 PM | Net Asset Value(s) | |
05 Aug 2011 | 02:09 PM | Result of AGM | |
04 Aug 2011 | 02:00 PM | Net Asset Value(s) | |
03 Aug 2011 | 03:28 PM | Block Listing Application - Withdrawal | |
03 Aug 2011 | 02:48 PM | Net Asset Value(s) | |
02 Aug 2011 | 02:56 PM | Net Asset Value(s) | |
01 Aug 2011 | 03:07 PM | Net Asset Value(s) | |
29 Jul 2011 | 03:04 PM | Net Asset Value(s) | |
28 Jul 2011 | 02:07 PM | Block Listing Application - Additional Information | |
28 Jul 2011 | 12:08 PM | Net Asset Value(s) | |
27 Jul 2011 | 02:53 PM | Block Listing Application | |
27 Jul 2011 | 01:54 PM | Net Asset Value(s) | |
22 Jul 2011 | 03:17 PM | Net Asset Value(s) | |
21 Jul 2011 | 02:57 PM | Net Asset Value(s) | |
20 Jul 2011 | 03:25 PM | Net Asset Value(s) | |
19 Jul 2011 | 02:38 PM | Net Asset Value(s) | |
18 Jul 2011 | 02:47 PM | Net Asset Value(s) | |
15 Jul 2011 | 03:00 PM | Net Asset Value(s) | |
14 Jul 2011 | 01:08 PM | Net Asset Value(s) | |
13 Jul 2011 | 12:33 PM | Net Asset Value(s) | |
12 Jul 2011 | 02:50 PM | Net Asset Value(s) | |
11 Jul 2011 | 01:36 PM | Net Asset Value(s) | |
08 Jul 2011 | 12:50 PM | Net Asset Value(s) | |
07 Jul 2011 | 02:13 PM | Net Asset Value(s) | |
06 Jul 2011 | 02:20 PM | Net Asset Value(s) | |
05 Jul 2011 | 02:51 PM | Net Asset Value(s) | |
05 Jul 2011 | 10:37 AM | Annual Information Update | |
05 Jul 2011 | 10:31 AM | Statement re Annual Financial Report available ... | |
04 Jul 2011 | 02:03 PM | Net Asset Value(s) | |
01 Jul 2011 | 04:44 PM | Net Asset Value(s) | |
30 Jun 2011 | 02:45 PM | Net Asset Value(s) | |
29 Jun 2011 | 02:53 PM | Net Asset Value(s) |
The Company's objective is to provide long-term capital growth and income by investing in a diversified portfolio of Asian and Australasian companies.
It listed on LSE in 1988 under the ticker IAT.